iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 12 Jan 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AONELIQUID 1,042.43   1,042.59   1,042.59   1,042.57   1,042.58   0.00  
  ASKAUTOLTD 474.80   480.45   480.65   451.95   462.95   0.20  
  CASHIETF 1,044.98   1,049.80   1,049.80   1,045.11   1,045.12   0.00  
  ELIQUID 1,014.09   1,014.21   1,014.22   1,014.21   1,014.22   0.01  
  ENDURANCE 2,622.00   2,624.90   2,631.80   2,551.00   2,573.10   6.90  
  GALLANTT 578.00   575.00   578.00   555.45   561.55   3.00  
  INDUSTOWER 433.40   435.00   441.50   428.45   432.60   6.50  
  JUNIPER 246.95   246.00   254.95   241.00   251.55   8.95  
  KAPSTON 328.85   332.20   335.00   310.85   317.65   2.80  
  KRYSTAL 623.90   643.95   668.00   615.00   616.75   24.05  
  LIQGRWBEES 1,023.57   1,028.70   1,028.70   1,023.69   1,023.70   0.00  
  LIQUIDCASE 112.25   112.27   112.27   112.25   112.26   0.00  
  MAFANG 168.36   166.53   166.53   166.53   166.53   0.00  
  RAMCOIND 323.30   316.50   327.35   311.55   321.75   10.85  
  TMB 568.65   570.00   575.60   561.70   573.85   5.60  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIIND 361.65   361.65   362.05   352.55   357.95   9.10  
  AAVAS 1,449.40   1,435.00   1,460.40   1,415.00   1,451.80   20.00  
  ABREL 1,621.00   1,617.10   1,617.10   1,526.90   1,569.30   90.20  
  ACC 1,703.20   1,703.20   1,714.20   1,687.00   1,706.70   16.20  
  ADANIENT 2,153.70   2,156.60   2,180.00   2,119.00   2,171.60   37.60  
  ADANIGREEN 946.10   947.80   949.10   921.20   942.20   26.60  
  ADANIPOWER 141.68   141.65   143.36   139.53   142.54   2.12  
  ADSL 135.50   135.50   135.50   127.52   128.85   7.98  
  AEGISVOPAK 228.97   227.00   231.53   224.22   226.60   2.78  
  AFCONS 363.05   364.00   364.00   354.00   355.60   10.00  
  ALICON 788.35   788.35   797.40   770.00   776.65   18.35  
  AMBIKCO 1,209.30   1,209.30   1,209.30   1,174.80   1,189.10   34.50  
  AMNPLST 186.56   186.00   191.40   185.01   185.71   0.99  
  APOLLO 246.15   247.50   253.25   239.05   251.35   8.45  
  ARE&M 896.80   893.00   896.00   876.75   888.65   16.25  
  ARIES 310.75   309.60   311.10   302.45   308.80   7.15  
  ARKADE 129.98   130.30   130.31   125.06   127.79   5.24  
  ASAL 447.10   447.10   447.45   430.20   441.15   16.90  
  AVADHSUGAR 349.90   351.00   351.05   336.15   341.30   14.85  
  AXISBNKETF 609.46   607.51   612.10   606.16   612.10   1.35  
  AXISCETF 123.77   123.77   123.93   122.00   123.91   1.77  
  BAJAJFINSV 1,992.40   1,992.00   2,006.40   1,972.60   1,998.90   19.40  
  BAJEL 169.60   169.79   170.89   163.11   167.99   6.68  
  BALKRISIND 2,360.10   2,340.00   2,418.00   2,340.00   2,413.40   0.00  
  BANKETF 601.65   599.67   604.32   598.25   604.03   1.42  
  BDL 1,520.50   1,524.50   1,542.50   1,491.10   1,533.00   33.40  
  BELRISE 174.10   174.10   179.98   170.75   178.90   3.35  
  BERGEPAINT 514.20   512.00   516.80   505.00   509.90   7.00  
  BETA 1,585.00   1,594.00   1,653.10   1,512.20   1,606.70   81.80  
  BHAGERIA 170.71   170.55   170.66   164.55   168.73   6.00  
  BLAL 201.46   202.47   204.00   198.71   201.59   3.76  
  BLS 302.00   302.00   302.35   291.80   295.80   10.20  
  CAMS 727.30   727.30   728.00   703.75   710.50   23.55  
  CAPACITE 242.95   241.00   244.00   237.05   242.75   3.95  
  CAPITALSFB 262.65   261.00   265.00   261.00   263.70   0.00  
  CARYSIL 804.25   800.10   817.70   788.25   802.50   11.85  
  CEIGALL 271.95   267.00   275.25   265.60   274.50   1.40  
  CEMPRO 708.15   697.65   710.00   685.00   695.90   12.65  
  CGPOWER 594.75   597.00   597.70   579.50   585.80   17.50  
  CHOLAFIN 1,717.10   1,715.00   1,730.90   1,693.30   1,710.80   21.70  
  CLEAN 852.55   852.55   857.65   834.30   855.10   18.25  
  CONS 123.51   123.00   123.84   121.94   123.59   1.06  
  CORDSCABLE 173.10   171.20   176.85   166.91   169.64   4.29  
  DAMCAPITAL 207.37   207.37   208.00   203.50   206.67   3.87  
  DATAMATICS 746.20   745.00   747.10   713.00   732.20   32.00  
  DCMSHRIRAM 1,180.70   1,170.80   1,200.00   1,142.20   1,180.50   28.60  
  DENORA 648.35   649.00   654.75   630.75   639.10   18.25  
  DIFFNKG 299.25   293.00   306.60   285.10   301.60   7.90  
  DIVGIITTS 588.50   580.00   586.50   576.20   583.85   3.80  
  DODLA 1,212.30   1,213.40   1,213.40   1,164.60   1,192.00   48.80  
  DOMS 2,491.80   2,485.00   2,497.80   2,445.00   2,469.10   40.00  
  ECLERX 4,598.50   4,604.90   4,650.50   4,524.10   4,596.40   80.80  
  ECOSMOBLTY 189.76   191.89   191.89   182.75   188.43   9.14  
  EIHAHOTELS 339.85   335.80   344.85   335.80   340.45   0.00  
  ELDEHSG 893.55   901.30   959.00   870.10   937.70   31.20  
  ELIN 149.79   147.50   150.86   143.41   146.79   4.09  
  EMSLIMITED 399.95   397.95   399.75   388.00   392.55   9.95  
  ENRIN 2,403.80   2,404.00   2,407.80   2,321.20   2,373.70   82.80  
  EQUAL50 331.75   334.22   341.70   330.22   333.73   4.00  
  EUREKAFORB 580.25   580.25   580.25   565.80   571.50   14.45  
  EVEREADY 324.70   328.95   328.95   319.00   324.65   9.95  
  EXCELINDUS 920.15   920.15   938.60   897.45   907.35   22.70  
  EXICOM 106.46   106.46   108.46   103.00   105.97   3.46  
  FAZE3Q 349.80   348.00   419.75   330.50   407.75   17.50  
  FDC 400.00   402.90   402.90   388.60   399.05   14.30  
  FINCABLES 770.65   770.00   770.60   745.00   756.70   25.00  
  FINPIPE 173.99   172.21   174.30   169.63   173.17   2.58  
  FLUOROCHEM 3,444.10   3,430.10   3,480.60   3,395.00   3,458.70   35.10  
  FORCEMOT 18,710.00   18,710.00   20,060.00   18,155.00   19,900.00   555.00  
  FSL 318.50   318.50   318.95   305.25   311.45   13.25  
  GALAPREC 735.15   722.00   728.25   702.25   722.85   19.75  
  GARUDA 175.84   176.71   176.90   161.48   165.07   15.23  
  GEMAROMA 160.25   157.62   161.90   150.55   151.63   7.07  
  GENESYS 418.20   418.20   418.20   394.10   396.45   24.10  
  GKENERGY 143.67   142.95   148.30   140.95   144.15   2.00  
  GLOBALVECT 189.86   190.19   190.19   181.01   184.40   9.18  
  GMRP&UI 101.31   101.31   110.65   97.32   110.02   3.99  
  GOACARBON 387.00   387.00   393.80   370.45   378.20   16.55  
  GODAVARIB 273.30   278.60   286.00   271.00   284.00   7.60  
  GODIGIT 335.35   335.00   339.90   327.45   331.65   7.55  
  GODREJAGRO 557.70   555.85   559.85   538.10   547.70   17.75  
  GRASIM 2,776.90   2,763.00   2,821.60   2,738.30   2,806.70   24.70  
  GREENPANEL 221.91   222.35   226.61   215.89   218.49   6.46  
  GRSE 2,454.20   2,460.00   2,507.30   2,387.20   2,480.40   72.80  
  GVPIL 310.15   311.75   311.75   299.20   307.55   12.55  
  GVT&D 2,898.10   2,890.10   2,901.00   2,704.00   2,718.20   186.10  
  HAL 4,462.10   4,480.00   4,528.50   4,417.90   4,518.40   62.10  
  HAVELLS 1,464.90   1,461.00   1,463.20   1,437.90   1,450.40   23.10  
  HDFCAMC 2,523.40   2,513.00   2,533.50   2,464.40   2,487.50   48.60  
  HDFCLIFE 749.90   750.35   766.50   750.35   754.65   0.00  
  HDFCNIFTY 287.66   292.00   292.00   285.27   288.80   6.73  
  HDFCSML250 163.47   164.75   164.99   160.00   162.22   4.75  
  HECPROJECT 113.50   111.46   117.90   105.21   107.57   6.25  
  HEUBACHIND 450.65   445.00   453.90   432.20   444.05   12.80  
  HINDPETRO 448.75   451.00   451.90   441.70   451.05   9.30  
  HINDUNILVR 2,372.60   2,362.00   2,413.90   2,361.00   2,406.20   1.00  
  HPL 378.20   381.00   381.00   355.25   362.35   25.75  
  HSCL 470.90   469.00   473.00   457.25   471.00   11.75  
  HUBTOWN 232.98   232.18   232.18   222.00   225.94   10.18  
  ICIL 258.25   255.00   258.25   245.15   249.05   9.85  
  IDFNIFTYET 281.90   280.56   282.40   279.57   282.20   0.99  
  IFGLEXPOR 195.83   195.05   195.13   190.50   193.19   4.55  
  IKIO 170.93   170.00   170.70   166.38   169.06   3.62  
  INDIASHLTR 785.40   785.00   786.00   767.65   779.90   17.35  
  INFRABEES 960.41   965.00   965.85   947.50   963.93   17.50  
  INGERRAND 3,299.60   3,297.00   3,297.00   3,219.30   3,246.90   77.70  
  INNOVACAP 703.70   703.00   703.00   681.00   684.70   22.00  
  INNOVANA 400.00   408.20   408.20   391.80   395.85   16.40  
  INTERARCH 2,028.00   2,049.70   2,180.00   2,010.20   2,157.30   39.50  
  IRCON 163.75   163.66   164.94   159.10   163.77   4.56  
  IRCTC 637.65   638.05   639.30   627.85   634.85   10.20  
  IREDA 136.61   139.99   142.48   137.46   141.50   2.53  
  IRMENERGY 273.90   272.00   279.45   265.00   275.25   7.00  
  ITI 298.55   300.50   300.50   289.30   296.10   11.20  
  IVP 145.98   149.39   149.39   140.85   146.96   8.54  
  IVZINNIFTY 2,945.72   2,945.72   2,945.72   2,901.45   2,925.15   44.27  
  IZMO 710.45   714.00   752.95   687.05   734.10   26.95  
  JAICORPLTD 119.09   119.29   119.79   115.11   117.90   4.18  
  JAYKAY 183.10   183.10   184.32   169.41   174.14   13.69  
  JSL 772.15   770.00   781.90   748.55   772.35   21.45  
  JUBLINGREA 685.80   680.80   685.00   666.70   675.45   14.10  
  JYOTHYLAB 260.60   262.55   262.60   257.25   260.00   5.30  
  KEYFINSERV 283.65   295.00   299.80   281.00   282.20   14.00  
  KICL 4,762.00   4,762.00   4,850.00   4,693.60   4,718.70   68.40  
  KIRIINDUS 496.35   494.00   500.65   474.05   486.65   19.95  
  KIRLOSIND 3,010.80   3,010.00   3,115.00   2,950.00   3,024.20   60.00  
  KITEX 154.71   153.00   156.30   147.12   154.19   5.88  
  KOLTEPATIL 375.70   374.40   377.70   366.75   370.95   7.65  
  KOTHARIPET 120.37   118.56   119.75   117.00   118.36   1.56  
  KPEL 329.90   329.90   332.10   314.30   318.00   15.60  
  KPIL 1,115.60   1,113.30   1,125.00   1,086.00   1,120.80   27.30  
  KPRMILL 828.55   820.00   834.90   807.55   827.85   12.45  
  KRISHANA 502.10   504.60   505.00   485.80   493.50   18.80  
  KRONOX 132.81   132.81   132.81   129.90   131.57   2.91  
  KSL 700.85   700.00   706.10   670.45   691.00   29.55  
  KTKBANK 187.61   189.00   189.99   186.00   187.64   3.00  
  LANDMARK 450.40   430.40   449.45   430.40   445.75   0.00  
  LAURUSLABS 1,083.00   1,085.00   1,087.00   1,025.30   1,043.20   59.70  
  LAXMIINDIA 116.85   118.80   118.80   110.22   111.38   8.58  
  LICNETFSEN 939.02   915.54   943.23   915.54   940.39   0.00  
  LIKHITHA 179.22   177.60   177.92   166.96   172.85   10.64  
  LUMAXIND 5,472.50   5,467.00   5,665.00   5,377.00   5,590.50   90.00  
  LXCHEM 151.70   150.05   151.52   147.12   150.29   2.93  
  MANINDS 351.65   361.65   375.00   341.40   348.85   20.25  
  MANINFRA 120.23   119.98   120.20   115.80   118.44   4.18  
  MANYAVAR 540.45   537.70   548.00   533.20   541.50   4.50  
  MAPMYINDIA 1,600.30   1,610.10   1,610.10   1,543.60   1,549.90   66.50  
  MARATHON 498.80   498.75   506.70   477.10   500.00   21.65  
  MASTEK 2,045.90   2,035.20   2,045.90   2,000.10   2,013.60   35.10  
  MBEL 350.55   352.00   352.00   340.00   345.15   12.00  
  MID150BEES 226.93   228.99   228.99   223.33   226.34   5.66  
  MIDCAPBETA 222.04   223.16   223.16   217.88   221.79   5.28  
  MOLDTECH 140.73   140.73   142.00   136.01   137.97   4.72  
  MUNJALSHOW 120.80   120.05   122.60   118.00   119.85   2.05  
  NAVINFLUOR 5,698.50   5,743.00   5,842.50   5,709.00   5,788.00   34.00  
  NBCC 109.20   109.00   109.00   103.93   107.55   5.07  
  NCC 148.65   149.09   150.45   145.05   148.45   4.04  
  NCLIND 202.03   203.10   203.34   196.60   201.50   6.50  
  NEXT50 702.41   704.02   706.29   694.90   704.94   9.12  
  NIF100BEES 277.73   276.62   279.43   274.54   278.24   2.08  
  NIFTYADD 268.89   269.37   270.00   266.74   269.94   2.63  
  NIFTYBEES 290.59   291.99   292.09   288.40   291.87   3.59  
  NILKAMAL 1,379.30   1,375.10   1,400.00   1,362.00   1,397.60   13.10  
  NITINSPIN 311.35   307.00   317.50   305.00   316.85   2.00  
  NTPC 336.00   336.75   340.65   333.70   337.45   3.05  
  NV20BEES 154.14   155.00   155.18   153.21   155.10   1.79  
  PAGEIND 34,280.00   34,395.00   34,635.00   34,055.00   34,365.00   340.00  
  PALASHSECU 101.43   101.43   101.60   99.21   99.46   2.22  
  PARAGMILK 270.45   270.45   280.00   261.80   274.55   8.65  
  PDSL 352.75   351.00   351.05   340.20   349.60   10.80  
  PINELABS 223.06   223.09   223.10   216.64   219.03   6.45  
  POWERINDIA 17,881.00   17,781.00   17,781.00   16,731.00   17,429.00   1,050.00  
  PRAKASH 137.05   137.00   137.82   133.40   136.65   3.60  
  PRECOT 330.85   350.00   369.00   330.20   358.50   19.80  
  PROSTARM 168.71   168.08   168.08   154.51   160.99   13.57  
  PTC 159.38   159.50   160.00   156.22   158.10   3.28  
  PYRAMID 160.42   160.42   164.24   158.48   163.05   1.94  
  QPOWER 735.90   740.00   745.00   676.55   681.55   63.45  
  RAMCOSYS 498.00   500.00   504.95   483.55   498.80   16.45  
  RAMKY 510.00   505.00   507.20   491.45   502.85   13.55  
  RAMRAT 293.65   295.00   308.30   284.80   298.30   10.20  
  RAYMOND 407.45   407.45   407.55   397.95   404.20   9.50  
  RAYMONDREL 485.10   482.00   482.95   467.85   476.50   14.15  
  RELTD 140.79   141.77   156.48   139.00   148.37   2.77  
  RIIL 768.90   773.90   778.00   751.00   772.75   22.90  
  ROHLTD 379.15   379.15   382.90   370.10   373.90   9.05  
  ROSSTECH 573.85   570.00   598.20   551.90   590.10   18.10  
  ROUTE 669.95   668.60   668.95   656.05   660.00   12.55  
  SAKAR 380.10   380.65   380.65   369.10   373.80   11.55  
  SALZERELEC 635.00   641.90   660.00   621.35   627.60   20.55  
  SANDESH 1,030.50   1,010.00   1,065.00   1,005.10   1,034.90   4.90  
  SANGAMIND 461.60   461.65   461.70   438.00   451.50   23.65  
  SDBL 101.34   100.70   102.98   100.00   101.99   0.70  
  SETFNIF50 274.84   272.50   276.19   266.59   275.94   5.91  
  SHAILY 2,223.80   2,236.00   2,236.00   2,160.60   2,183.60   75.40  
  SHEMAROO 104.83   104.15   106.00   102.18   104.55   1.97  
  SHILPAMED 301.65   297.00   302.20   292.25   297.65   4.75  
  SHK 179.10   179.29   182.01   171.05   171.54   8.24  
  SJS 1,681.90   1,670.10   1,682.40   1,626.00   1,666.70   44.10  
  SOLEX 1,119.70   1,125.30   1,187.90   1,066.00   1,145.50   59.30  
  SOTL 361.95   363.90   363.90   353.20   357.20   10.70  
  SPMLINFRA 169.26   169.00   172.49   159.34   161.98   9.66  
  STERTOOLS 256.00   256.00   256.00   246.05   253.65   9.95  
  STYRENIX 1,910.60   1,914.30   1,967.90   1,863.10   1,951.80   51.20  
  SUPREMEIND 3,495.80   3,492.00   3,535.80   3,469.00   3,498.70   23.00  
  SURAJEST 238.70   238.00   238.00   225.00   231.85   13.00  
  SYRMA 714.75   714.95   715.40   682.45   700.90   32.50  
  TECHNOE 1,007.20   1,003.90   1,007.20   980.30   1,000.00   23.60  
  TI 437.05   437.00   437.30   421.85   427.25   15.15  
  TIINDIA 2,452.50   2,452.60   2,467.10   2,356.00   2,408.70   96.60  
  TINNARUBR 713.95   713.90   713.90   694.10   701.65   19.80  
  TNPETRO 101.87   101.00   101.93   98.58   99.67   2.42  
  TNPL 139.44   139.00   139.69   136.61   138.33   2.39  
  TOLINS 130.70   132.30   132.30   126.42   129.32   5.88  
  TRANSRAILL 502.50   501.05   502.00   481.35   486.55   19.70  
  TRIVENI 357.95   357.95   361.50   343.85   347.15   14.10  
  TVSMOTOR 3,759.20   3,746.00   3,771.20   3,654.30   3,754.80   91.70  
  TVSSRICHAK 4,146.90   4,080.10   4,131.90   4,075.60   4,110.00   4.50  
  UCAL 107.14   107.99   112.57   104.05   108.90   3.94  
  UDS 171.95   171.60   175.00   169.17   174.42   2.43  
  UNIENTER 142.47   141.36   147.99   139.25   145.27   2.11  
  UTIAMC 1,080.10   1,075.00   1,078.60   1,046.90   1,061.60   28.10  
  VALIANTORG 259.00   255.00   264.70   250.00   258.00   5.00  
  VEEDOL 1,577.70   1,562.20   1,568.30   1,531.00   1,558.20   31.20  
  VIKRAMSOLR 226.08   225.00   228.06   221.58   226.62   3.42  
  VSTTILLERS 5,712.00   5,790.00   5,790.00   5,528.50   5,653.00   261.50  
  VTL 411.55   408.15   427.80   398.50   421.10   9.65  
  WAAREERTL 892.70   892.70   958.00   889.95   945.30   2.75  
  WANBURY 218.81   220.00   225.28   209.20   213.52   10.80  
  WELENT 470.45   467.55   468.00   450.00   456.20   17.55  
  WENDT 7,406.50   7,424.50   7,425.50   7,171.00   7,260.50   253.50  
  WESTLIFE 502.60   503.05   506.10   493.40   500.00   9.65  
  WHEELS 811.10   803.00   810.00   786.95   804.05   16.05  
  YATHARTH 645.90   646.20   648.30   625.50   633.95   20.70  
  ZAGGLE 305.55   308.75   312.50   298.70   309.60   10.05  
  ZOTA 1,434.40   1,434.40   1,434.50   1,353.00   1,362.40   81.40  

240 out of 251 gave opportunity of booking profit


Prev Trading day calls  
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us