iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 9 Oct 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AONELIQUID 1,080.17   1,085.57   1,085.57   1,080.60   1,080.61   0.00  
  ARFIN 107.52   106.74   113.83   102.28   105.14   7.09  
  ARIHANT 939.75   951.00   980.00   909.90   923.00   29.00  
  BBETF0432 1,337.13   1,334.76   1,338.00   1,334.75   1,335.12   3.24  
  FREDUN 1,531.70   1,560.80   1,638.20   1,517.90   1,552.30   77.40  
  GILLETTE 7,263.50   7,234.50   7,262.00   7,075.50   7,100.50   27.50  
  GKWLIMITED 1,562.30   1,550.00   1,555.20   1,531.00   1,544.90   5.20  
  GROWWLIQID 111.07   111.12   111.12   111.11   111.11   0.00  
  HEXT 511.40   533.00   574.50   526.20   538.50   41.50  
  HINDADH 386.75   386.00   388.10   376.15   388.00   2.10  
  KIRANVYPAR 199.19   195.30   198.89   185.00   195.58   3.59  
  LICHSGFIN 537.00   537.00   554.35   535.25   551.65   17.35  
  LIQUIDADD 1,148.18   1,148.65   1,148.67   1,148.64   1,148.65   0.02  
  MATRIMONY 517.80   510.00   533.20   510.00   528.75   23.20  
  MGL 1,043.90   1,046.00   1,052.00   1,032.50   1,042.80   6.00  
  PNB 115.29   115.50   117.95   114.90   116.98   2.45  
  PNBHOUSING 1,150.00   1,155.00   1,174.60   1,152.50   1,158.00   19.60  
  PNGSREVA 701.95   680.00   720.95   663.90   687.75   40.95  
  POWERMECH 2,445.90   2,434.40   2,460.10   2,391.10   2,419.00   25.70  
  SENCO 337.10   335.85   338.05   323.85   334.75   2.20  
  TAJGVK 322.40   324.80   330.05   320.10   325.90   5.25  
  VIRAT 406.25   406.00   446.85   406.00   435.40   40.85  
  VOEPL 532.60   535.00   539.50   510.35   524.95   4.50  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  20MICRONS 194.81   196.00   198.70   193.51   196.12   2.49  
  AARTIDRUGS 414.00   415.00   419.00   408.05   413.30   6.95  
  ACC 1,130.10   1,132.10   1,142.40   1,124.60   1,133.00   7.50  
  ACE 1,179.80   1,190.00   1,209.40   1,169.30   1,176.90   20.70  
  ADANIENT 2,596.00   2,605.10   2,653.00   2,582.30   2,634.40   22.80  
  ADVANCE 113.85   113.88   116.52   112.10   113.27   1.78  
  AFFLE 1,401.40   1,405.10   1,438.50   1,405.10   1,417.50   0.00  
  AGARIND 369.15   372.65   380.00   364.55   374.80   8.10  
  AGIIL 250.05   250.95   256.10   248.00   254.10   2.95  
  AHLUCONT 554.05   550.00   562.85   549.00   557.60   1.00  
  ALBERTDAVD 793.90   790.00   804.95   785.75   791.65   4.25  
  APTUS 216.92   215.52   218.53   212.61   215.73   2.91  
  ARE&M 720.30   721.15   729.00   716.10   721.00   5.05  
  ARMANFIN 1,703.90   1,709.00   1,725.90   1,675.30   1,694.20   33.70  
  ARVIND 510.50   512.85   515.15   499.10   509.45   13.75  
  ASAL 395.55   401.00   408.80   400.00   405.40   1.00  
  ASHOKA 101.40   101.50   103.25   100.31   102.02   1.19  
  ASIANPAINT 2,311.60   2,324.00   2,362.90   2,322.20   2,339.10   1.80  
  ASTRAZEN 5,719.50   5,720.00   5,875.50   5,640.00   5,837.00   80.00  
  ATGL 562.20   564.90   572.75   561.55   563.45   3.35  
  AUTOBEES 254.92   255.00   258.78   253.12   257.87   1.88  
  BAJAJFINSV 1,708.00   1,713.00   1,751.00   1,711.50   1,734.70   1.50  
  BANSALWIRE 313.20   314.80   324.25   310.05   315.80   4.75  
  BAYERCROP 3,381.60   3,381.60   3,529.00   3,370.80   3,492.00   10.80  
  BBTCL 225.54   229.90   235.00   223.52   227.72   6.38  
  BFUTILITIE 471.05   474.15   476.05   463.00   469.10   11.15  
  BHAGCHEM 222.87   222.95   226.00   221.00   222.13   1.95  
  BLAL 156.16   156.27   158.57   152.01   157.25   4.26  
  BSLGOLDETF 128.62   129.26   130.75   129.26   130.37   0.00  
  CERA 4,949.50   4,960.00   5,024.50   4,925.00   5,002.50   35.00  
  CHAMBLFERT 378.65   379.00   381.90   371.25   374.30   7.75  
  CHOICEGOLD 145.09   146.00   147.91   145.40   147.08   0.60  
  CONCOR 434.00   435.05   446.65   434.30   442.00   0.75  
  CONCORDBIO 1,330.80   1,336.00   1,370.00   1,326.00   1,361.40   10.00  
  CPEDU 178.82   180.00   184.52   180.00   183.95   0.00  
  CRAFTSMAN 10,038.00   10,051.00   10,243.00   10,000.00   10,183.00   51.00  
  CRIZAC 159.97   163.50   167.15   159.05   162.94   4.45  
  CUB 220.07   221.85   233.00   221.47   231.42   0.38  
  DALBHARAT 1,592.90   1,600.90   1,615.70   1,591.90   1,598.60   9.00  
  DCXINDIA 153.51   153.21   153.21   147.60   150.41   5.61  
  DENORA 717.35   709.50   720.40   702.85   706.00   6.65  
  DODLA 997.50   1,007.00   1,008.80   994.10   995.70   12.90  
  DRREDDY 1,180.00   1,180.00   1,200.80   1,172.00   1,197.00   8.00  
  DVL 270.25   271.70   282.00   271.70   279.30   0.00  
  EDELWEISS 127.71   128.00   130.30   126.33   127.89   1.67  
  EICHERMOT 6,767.50   6,815.00   7,078.00   6,801.00   7,050.00   14.00  
  ELDEHSG 762.95   769.90   806.00   769.90   786.45   0.00  
  EQUAL50ADD 314.87   317.21   323.00   316.05   319.72   1.16  
  EXCELINDUS 918.70   919.70   930.00   912.00   923.60   7.70  
  EXIDEIND 394.90   394.90   397.35   391.10   394.40   3.80  
  GAIL 167.70   167.07   168.47   166.31   166.64   0.76  
  GHCL 388.05   388.05   388.50   382.10   386.25   5.95  
  GPTHEALTH 140.12   141.00   145.80   138.18   139.62   2.82  
  GRPLTD 1,728.70   1,735.60   1,818.00   1,735.00   1,795.00   0.60  
  HALDER 257.82   252.28   254.00   231.00   239.76   21.28  
  HINDALCO 890.15   893.85   900.60   886.80   900.35   7.05  
  ICICIPRULI 457.00   454.10   464.65   452.90   460.55   1.20  
  IKIO 181.05   181.05   185.56   176.28   179.27   4.77  
  INOXGREEN 115.08   117.04   135.00   112.00   128.92   5.04  
  IOC 126.25   126.05   127.13   125.64   126.35   0.41  
  IRCTC 449.85   450.40   464.80   448.40   458.80   2.00  
  IREDA 103.80   103.86   105.07   103.60   104.40   0.26  
  JKIL 432.15   434.30   436.65   425.00   431.45   9.30  
  JLHL 247.10   247.10   257.30   247.10   255.70   0.00  
  JSL 705.60   710.00   714.45   702.90   709.05   7.10  
  JSWINFRA 333.75   335.00   342.55   333.00   338.75   2.00  
  JSWSTEEL 1,175.20   1,185.00   1,192.00   1,163.30   1,168.00   21.70  
  JYOTICNC 1,009.90   1,010.00   1,028.00   983.20   999.70   26.80  
  JYOTIRES 836.65   838.00   850.00   834.65   839.10   3.35  
  KLBRENG-B 500.15   502.10   519.20   500.60   503.25   1.50  
  KOVAI 5,891.50   5,897.50   5,944.50   5,874.00   5,876.00   23.50  
  KRISHIVAL 383.70   387.20   390.90   380.00   380.30   7.20  
  LALITHAA 376.45   376.00   388.50   364.65   382.60   11.35  
  LALPATHLAB 1,898.90   1,898.90   1,942.80   1,882.80   1,933.60   16.10  
  LFIC 126.22   128.69   129.12   126.25   128.06   2.44  
  LICNETFN50 251.56   250.23   254.32   250.23   254.32   0.00  
  LTM 3,915.00   3,925.00   4,091.80   3,925.00   4,070.00   0.00  
  M&MFIN 310.50   312.00   320.85   309.75   319.45   2.25  
  MAHLOG 395.40   394.90   404.35   391.00   400.35   3.90  
  MAHSCOOTER 12,048.00   12,000.00   12,276.00   11,951.00   12,155.00   49.00  
  MAITHANALL 887.55   886.00   898.10   875.00   879.25   11.00  
  MAKEINDIA 151.43   152.41   152.67   150.08   152.11   2.33  
  MANGLMCEM 950.80   951.00   956.80   935.25   954.30   15.75  
  MANUFGBEES 149.43   149.50   150.93   148.20   150.23   1.30  
  MAZDOCK 1,990.00   2,024.00   2,024.00   1,987.70   2,010.00   36.30  
  MOMSBELIEF 218.49   218.10   228.50   214.03   215.56   4.07  
  MOTHERSON 153.08   154.00   154.94   151.37   153.00   2.63  
  MUTHOOTCAP 207.66   205.00   214.18   205.00   209.49   0.00  
  MUTHOOTFIN 2,559.60   2,585.00   2,659.90   2,584.90   2,624.70   0.10  
  NCC 119.93   125.00   127.74   122.36   125.06   2.64  
  NETF 242.25   243.99   246.29   243.50   246.00   0.49  
  NEWGEN 442.55   446.10   456.70   444.15   449.30   1.95  
  NEXT50 699.37   699.38   706.76   696.36   704.61   3.02  
  NIFTYBETA 247.32   249.82   252.99   246.00   251.27   3.82  
  NRBBEARING 510.20   512.00   528.65   502.00   524.95   10.00  
  OBEROIRLTY 1,663.30   1,680.00   1,707.90   1,668.90   1,698.80   11.10  
  OLECTRA 1,041.50   1,058.10   1,060.90   1,033.90   1,044.80   24.20  
  ORIRAIL 119.28   119.03   119.84   114.25   115.13   4.78  
  PIRAMALFIN 1,956.40   1,961.00   1,980.00   1,921.00   1,971.20   40.00  
  PITTIENG 1,066.10   1,066.10   1,079.90   990.00   1,023.60   76.10  
  POONAWALLA 437.90   441.90   450.90   436.90   447.30   5.00  
  POWERICA 585.00   580.60   594.00   560.05   585.45   20.55  
  PRAKASH 115.31   115.23   121.60   115.03   118.70   0.20  
  PREMCO 395.65   395.00   395.00   386.00   386.90   9.00  
  RAMKY 269.80   271.65   275.25   266.10   267.50   5.55  
  RHIM 367.10   371.55   376.20   363.05   369.10   8.50  
  RSWM 195.79   197.79   197.85   192.01   195.63   5.78  
  SAKSOFT 132.80   132.05   145.00   132.05   138.79   0.00  
  SANOFICONR 3,600.50   3,600.50   3,619.00   3,540.00   3,581.70   60.50  
  SBCL 1,050.60   1,040.00   1,060.00   1,026.00   1,041.60   14.00  
  SETFNN50 728.39   729.00   734.49   723.22   731.64   5.78  
  SHARDAMOTR 884.40   888.85   894.15   869.10   872.30   19.75  
  SHARIABEES 415.89   416.86   423.47   416.73   422.16   0.13  
  SHRADDHA 158.87   161.99   163.89   160.10   161.45   1.89  
  SHRIRAMFIN 917.25   923.85   944.90   921.10   940.45   2.75  
  SKIPPER 517.50   517.50   536.15   512.00   530.25   5.50  
  SONACOMS 793.00   792.80   795.25   774.50   783.30   18.30  
  STARCEMENT 169.65   170.00   172.39   166.50   168.46   3.50  
  STCINDIA 102.08   102.30   106.38   100.55   102.24   1.75  
  STEL 567.75   561.00   566.50   536.90   545.25   24.10  
  SUDARCOLOR 351.90   351.60   360.10   346.00   350.40   5.60  
  SURYAROSNI 213.00   213.30   214.10   207.21   208.33   6.09  
  TARC 117.55   118.32   120.00   113.75   117.47   4.57  
  TATACAP 314.90   315.00   319.40   312.85   318.70   2.15  
  TATASTEEL 171.96   171.00   174.44   170.23   173.80   0.77  
  TCI 877.05   867.15   867.15   825.00   851.45   42.15  
  TCIEXP 477.20   485.00   487.00   460.55   466.15   24.45  
  THYROCARE 501.00   503.00   503.50   490.90   499.70   12.10  
  TINNARUBR 879.60   872.80   909.85   870.20   885.85   2.60  
  TMB 855.45   855.50   879.20   852.50   874.80   3.00  
  TNPL 137.95   138.20   143.10   136.21   141.31   1.99  
  VENUSPIPES 2,119.80   2,160.10   2,171.70   2,001.30   2,041.40   158.80  
  VIKRAMSOLR 143.31   143.99   144.50   141.00   142.32   2.99  
  VOLTAMP 10,399.00   10,358.00   10,473.00   10,161.00   10,302.00   197.00  
  WAAREEINDO 197.00   202.50   202.50   196.24   198.04   6.26  
  WAKEFIT 130.51   130.60   133.91   128.71   131.39   1.89  
  WENDT 7,712.00   7,720.00   7,844.00   7,612.00   7,748.50   108.00  
  WINDLAS 991.60   1,001.90   1,007.10   936.00   949.20   65.90  

149 out of 161 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us