iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 23 Feb 2022, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  CHOLAFIN 691.60   697.95   703.90   643.00   683.80   5.95  
  DMART 4,157.10   4,165.00   4,217.70   3,947.85   4,190.75   52.70  
  KOTAKBANK 1,841.75   1,852.90   1,912.85   1,776.75   1,856.70   59.95  
  MEGASTAR 144.45   151.65   165.00   151.25   151.25   13.35  
  MPHASIS 3,122.35   3,130.00   3,169.00   2,930.00   3,050.40   39.00  
  RAJMET 248.55   248.55   264.70   241.50   258.00   16.15  
  SBIETFPB 190.69   191.92   194.80   176.51   185.31   2.88  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIDRUGS 483.50   483.50   496.80   450.00   467.45   33.50  
  AARTIIND 919.30   922.00   938.30   861.00   933.35   61.00  
  ACCELYA 974.80   979.80   987.35   881.30   933.30   98.50  
  ADANIPORTS 705.55   711.00   719.40   651.95   695.15   59.05  
  ADFFOODS 725.85   727.10   761.00   690.00   727.35   37.10  
  ADORWELD 638.30   639.95   669.90   586.15   622.60   53.80  
  ADVENZYMES 276.35   277.80   313.80   260.00   309.80   17.80  
  AGARIND 489.05   500.00   512.00   433.60   469.35   66.40  
  AGSTRA 104.55   104.55   108.55   95.00   101.55   9.55  
  AJMERA 353.55   347.20   371.20   332.00   338.60   15.20  
  ALBERTDAVD 516.50   523.95   557.90   495.00   519.55   28.95  
  ALKEM 3,271.00   3,270.00   3,384.60   3,135.00   3,299.40   135.00  
  ALKYLAMINE 2,998.05   3,000.75   3,061.75   2,800.00   2,982.25   200.75  
  ALLCARGO 329.80   333.00   341.85   297.05   327.65   35.95  
  ALPHAGEO 288.65   292.35   309.60   255.10   278.10   37.25  
  AMBIKCO 2,410.00   2,475.00   2,638.00   2,385.05   2,466.70   89.95  
  ANUP 817.45   840.00   846.40   761.00   813.05   79.00  
  APCL 256.05   259.25   265.90   240.15   253.50   19.10  
  APEX 267.30   270.75   279.90   251.00   268.05   19.75  
  ARIHANTSUP 164.75   170.60   170.90   152.80   163.95   17.80  
  ARMANFIN 760.30   780.00   809.85   709.45   737.80   70.55  
  ARVIND 115.50   119.90   121.90   111.00   121.05   8.90  
  ARVINDFASN 274.20   276.00   282.00   251.15   267.85   24.85  
  ASAHIINDIA 468.20   472.90   488.50   441.90   470.80   31.00  
  ASALCBR 420.40   426.45   444.00   411.10   441.00   15.35  
  ASIANPAINT 3,227.15   3,236.90   3,296.90   3,051.50   3,119.20   185.40  
  ASIANTILES 104.00   104.00   109.00   96.00   100.60   8.00  
  ASTEC 1,520.65   1,525.00   1,547.60   1,275.05   1,480.65   249.95  
  ATFL 881.00   874.45   890.95   836.10   881.80   38.35  
  AVANTIFEED 522.80   532.00   532.00   450.90   476.00   81.10  
  AWHCL 274.80   275.95   310.50   257.00   271.60   18.95  
  AXISBNKETF 373.92   388.90   388.90   352.24   365.86   36.66  
  AYMSYNTEX 109.80   112.60   117.00   101.00   115.55   11.60  
  BANDHANBNK 307.60   309.00   317.75   287.50   307.25   21.50  
  BANSWRAS 206.40   215.95   216.00   186.20   198.85   29.75  
  BBL 1,703.30   1,711.85   1,748.00   1,614.95   1,714.10   96.90  
  BECTORFOOD 317.15   318.30   323.95   290.00   308.80   28.30  
  BFUTILITIE 339.05   344.25   351.00   283.25   323.10   61.00  
  BHAGERIA 223.60   224.75   234.85   206.85   217.90   17.90  
  BHARTIARTL 699.25   700.10   708.95   645.45   688.65   54.65  
  BLS 209.50   209.40   218.70   201.70   211.75   7.70  
  BODALCHEM 100.30   100.85   105.00   88.10   102.30   12.75  
  CAMS 2,339.45   2,352.00   2,399.95   2,230.00   2,358.35   122.00  
  CANBK 230.45   232.00   235.25   206.25   218.45   25.75  
  CANFINHOME 586.45   591.80   605.00   542.10   573.05   49.70  
  CAPLIPOINT 733.25   740.20   746.85   650.00   680.30   90.20  
  CEATLTD 994.60   996.00   1,005.00   936.05   973.65   59.95  
  CENTENKA 483.80   495.00   515.00   442.00   484.60   53.00  
  CHEMCON 293.35   293.00   305.10   266.00   279.20   27.00  
  CHEMPLASTS 477.05   482.00   488.45   444.25   481.20   37.75  
  CHENNPETRO 100.75   101.10   103.30   94.45   100.30   6.65  
  CLEAN 1,862.35   1,880.00   1,913.70   1,740.00   1,771.70   140.00  
  CLNINDIA 485.40   487.10   487.85   480.70   484.50   6.40  
  CMSINFO 240.50   244.40   251.45   225.10   237.55   19.30  
  COSMOFILMS 1,503.40   1,529.95   1,564.15   1,460.00   1,545.55   69.95  
  CREATIVE 545.65   540.00   572.90   527.35   547.45   12.65  
  CYBERTECH 159.60   162.00   174.15   150.45   162.60   11.55  
  DALMIASUG 387.20   392.95   407.00   355.55   371.85   37.40  
  DATAMATICS 258.55   259.00   277.50   230.10   249.55   28.90  
  DATAPATTNS 597.60   604.00   624.80   575.00   607.90   29.00  
  DBL 269.45   284.80   284.90   238.05   264.45   46.75  
  DCMNVL 240.80   237.50   252.80   231.10   236.55   6.40  
  DEEPAKFERT 513.75   524.95   544.00   512.45   539.05   12.50  
  DEEPAKNTR 1,978.55   2,005.00   2,052.80   1,842.55   1,996.55   162.45  
  DELPHIFX 435.55   442.00   510.00   420.00   488.75   22.00  
  DELTACORP 257.85   261.50   269.50   242.40   259.00   19.10  
  DHAMPURSUG 363.80   369.90   390.00   342.00   370.00   27.90  
  DLF 324.35   330.15   351.50   318.05   348.80   12.10  
  DSSL 173.45   175.00   208.10   175.00   197.45   0.00  
  DVL 224.90   225.00   241.50   218.20   227.75   6.80  
  DYNAMATECH 1,901.50   1,930.00   1,979.85   1,786.00   1,962.70   144.00  
  EBANK 3,911.25   4,079.99   4,150.00   3,721.01   3,807.03   358.98  
  ECLERX 2,106.40   2,123.95   2,232.00   2,053.00   2,190.50   70.95  
  EIHOTEL 130.65   131.90   134.90   125.00   129.65   6.90  
  ELECTHERM 109.90   112.55   116.15   102.95   105.05   9.60  
  EMAMILTD 494.95   495.60   498.00   460.05   491.45   35.55  
  EMAMIPAP 133.70   135.00   141.90   117.00   129.25   18.00  
  ESABINDIA 2,715.90   2,729.50   2,930.00   2,670.00   2,773.85   59.50  
  EXIDEIND 151.10   152.50   154.10   140.50   149.00   12.00  
  FACT 112.25   113.05   119.85   97.55   115.30   15.50  
  FDC 280.05   281.50   284.95   255.05   271.90   26.45  
  FORCEMOT 1,025.60   1,030.10   1,090.00   975.00   1,027.70   55.10  
  FORTIS 249.35   249.35   252.00   229.00   241.35   20.35  
  GABRIEL 112.70   111.05   114.00   107.00   109.45   4.05  
  GANESHHOUC 187.95   193.70   208.00   174.00   202.80   19.70  
  GESHIP 315.00   317.00   322.00   305.95   320.15   11.05  
  GHCL 390.20   396.00   434.70   390.55   415.40   5.45  
  GICHSGFIN 135.15   136.75   140.55   125.10   135.50   11.65  
  GLAXO 1,525.50   1,528.00   1,570.15   1,486.80   1,517.20   41.20  
  GLENMARK 441.55   444.20   455.95   423.00   452.05   21.20  
  GLOBUSSPR 1,188.20   1,207.35   1,385.00   1,183.00   1,362.85   24.35  
  GLS 480.15   492.00   492.00   430.00   467.15   62.00  
  GNFC 519.35   524.10   549.50   505.00   546.40   19.10  
  GOCOLORS 917.00   917.05   930.00   869.05   917.05   48.00  
  GODREJCP 780.90   785.00   806.00   766.60   778.35   18.40  
  GOLDENTOBC 105.25   106.10   109.00   91.15   97.65   14.95  
  GRANULES 288.90   291.10   294.25   265.20   288.00   25.90  
  GREENPANEL 462.00   462.00   487.90   442.55   470.80   19.45  
  GROBTEA 890.65   932.00   1,065.00   903.50   969.70   28.50  
  GRSE 210.80   210.00   223.95   199.00   219.35   11.00  
  GUJALKALI 649.40   661.70   676.35   598.30   635.00   63.40  
  GULPOLY 289.45   295.50   392.05   295.50   392.05   0.00  
  HAPPSTMNDS 982.35   995.00   1,030.00   944.50   974.55   50.50  
  HARRMALAYA 142.65   143.00   149.05   129.60   138.85   13.40  
  HDFCNIFETF 183.49   185.00   185.00   175.90   179.17   9.10  
  HERANBA 601.05   604.20   612.50   562.55   598.05   41.65  
  HGINFRA 587.65   597.90   605.05   551.50   586.65   46.40  
  HIMATSEIDE 164.60   166.05   172.10   150.00   164.20   16.05  
  HITECH 532.80   532.00   572.00   501.80   540.75   30.20  
  HITECHGEAR 217.20   227.70   229.00   201.40   213.50   26.30  
  HNGSNGBEES 303.98   308.48   316.87   296.12   304.13   12.36  
  HONDAPOWER 1,227.90   1,234.05   1,271.50   1,140.00   1,202.35   94.05  
  HUHTAMAKI 174.85   175.00   179.25   166.00   170.60   9.00  
  ICICINF100 187.25   189.55   196.00   180.30   183.91   9.25  
  ICICINIFTY 183.97   185.40   185.46   172.44   178.87   12.96  
  ICICISENSX 625.81   625.00   628.50   597.00   609.29   28.00  
  IDFNIFTYET 177.80   181.00   187.00   168.16   174.92   12.84  
  IFBAGRO 568.35   577.00   597.70   510.00   559.80   67.00  
  IFGLEXPOR 264.25   268.20   277.45   245.50   259.30   22.70  
  IGPL 674.05   684.30   699.90   622.10   683.30   62.20  
  IIFL 300.00   300.10   308.60   281.40   299.95   18.70  
  INDHOTEL 204.45   207.95   210.50   191.95   200.20   16.00  
  INDOSTAR 239.00   235.50   241.65   201.35   213.55   34.15  
  INEOSSTYRO 1,103.20   1,103.50   1,126.90   1,005.30   1,048.65   98.20  
  INFOBEAN 511.00   516.00   529.40   479.95   523.45   36.05  
  INGERRAND 1,360.10   1,365.00   1,406.00   1,262.65   1,321.50   102.35  
  INOXWIND 114.10   115.95   118.65   98.40   111.45   17.55  
  IOLCP 352.10   354.50   381.40   330.05   349.55   24.45  
  IPL 294.40   293.35   301.15   260.00   282.20   33.35  
  IRCTC 789.60   799.90   819.00   735.00   800.00   64.90  
  ISGEC 519.80   542.00   555.85   503.00   550.90   39.00  
  ITC 214.85   216.80   217.50   207.00   213.95   9.80  
  JKCEMENT 2,911.05   2,911.00   2,999.00   2,750.00   2,793.10   161.00  
  JKLAKSHMI 431.60   437.20   465.15   422.70   447.10   14.50  
  JKPAPER 217.90   221.00   227.50   203.50   213.35   17.50  
  JOCIL 168.55   170.00   173.20   151.00   159.35   19.00  
  JSWSTEEL 622.00   624.50   627.95   566.00   598.60   58.50  
  JUNIORBEES 421.72   434.00   444.25   379.10   416.95   54.90  
  KAJARIACER 1,236.15   1,224.90   1,237.75   1,107.10   1,123.45   117.80  
  KANORICHEM 129.40   127.50   133.95   122.90   128.65   4.60  
  KANPRPLA 123.35   122.00   125.95   107.10   118.60   14.90  
  KIRLFER 194.85   196.50   204.45   185.05   198.60   11.45  
  KITEX 227.70   234.00   241.20   202.30   227.40   31.70  
  KKCL 189.55   189.60   201.40   187.55   199.85   2.05  
  KOTAKPSUBK 268.29   269.80   273.99   244.06   260.17   25.74  
  LATENTVIEW 421.85   428.65   432.70   368.10   398.05   60.55  
  LAXMIMACH 9,949.00   10,021.00   10,253.15   9,410.00   10,203.05   611.00  
  LGBBROSLTD 590.90   599.70   617.15   545.65   582.90   54.05  
  LIBERTSHOE 138.15   138.55   142.80   124.05   133.35   14.50  
  LIKHITHA 299.50   304.90   309.00   280.00   296.85   24.90  
  LINCOLN 298.90   300.00   308.80   286.00   300.35   14.00  
  LODHA 1,185.15   1,185.15   1,212.30   1,025.00   1,174.80   160.15  
  LUMAXIND 1,043.55   1,043.55   1,062.90   959.90   1,008.05   83.65  
  LXCHEM 403.20   403.20   418.00   370.45   404.90   32.75  
  MAHEPC 101.75   106.00   106.00   93.30   99.00   12.70  
  MAHSCOOTER 3,651.15   3,651.10   3,699.75   3,409.20   3,565.45   241.90  
  MAHSEAMLES 495.60   499.15   512.15   476.60   496.95   22.55  
  MAN50ETF 176.80   177.31   178.00   167.50   172.46   9.81  
  MANGALAM 113.15   113.15   117.00   101.85   113.95   11.30  
  MANORG 830.55   849.95   889.00   781.15   870.95   68.80  
  MAPMYINDIA 1,346.20   1,392.00   1,466.35   1,331.15   1,410.10   60.85  
  MAYURUNIQ 435.10   441.00   448.00   395.00   418.30   46.00  
  MAZDOCK 241.60   244.70   245.95   225.40   242.40   19.30  
  MCX 1,315.75   1,327.00   1,337.15   1,165.00   1,263.10   162.00  
  MEDICAMEQ 628.65   638.00   670.45   585.00   636.65   53.00  
  MEDPLUS 952.10   967.40   1,007.95   921.00   1,000.40   46.40  
  MFL 795.05   788.20   818.55   762.75   774.00   25.45  
  MGL 744.25   747.95   756.00   680.00   701.90   67.95  
  MOM50 170.03   171.00   173.00   161.00   166.06   10.00  
  MONTECARLO 497.90   525.00   525.00   450.00   473.25   75.00  
  MPSLTD 608.60   608.60   640.00   576.20   633.95   32.40  
  NAHARCAP 434.60   442.00   463.00   402.00   438.40   40.00  
  NAHARINDUS 148.25   150.00   159.45   140.50   149.85   9.50  
  NAZARA 1,843.75   1,869.95   1,910.00   1,678.00   1,763.15   191.95  
  NBVENTURES 115.95   118.40   125.85   113.00   120.35   5.40  
  NESCO 548.85   574.95   574.95   528.00   547.30   46.95  
  NETFNIF100 178.83   180.78   184.89   170.03   174.39   10.75  
  NEWGEN 512.25   520.00   524.60   435.65   475.05   84.35  
  NIACL 123.85   126.45   126.45   113.10   118.65   13.35  
  NIFTYBEES 185.27   187.99   189.95   177.00   180.85   10.99  
  NIPPOBATRY 410.95   405.20   430.00   390.00   409.15   15.20  
  NOCIL 202.05   203.00   207.60   190.70   205.25   12.30  
  NOVARTIND 647.40   660.00   670.00   618.00   635.85   42.00  
  NRAIL 217.35   218.00   225.95   208.00   216.80   10.00  
  NUCLEUS 463.55   466.00   477.00   442.00   470.80   24.00  
  OCCL 806.00   840.00   840.00   785.00   821.30   55.00  
  OFSS 3,474.55   3,474.55   3,543.70   3,306.00   3,409.30   168.55  
  OIL 220.50   222.90   227.60   215.40   221.95   7.50  
  OLECTRA 684.25   692.00   714.70   605.65   605.65   86.35  
  OPTIEMUS 257.45   257.00   308.90   215.50   240.65   41.50  
  PANAMAPET 226.70   228.50   234.70   214.45   228.95   14.05  
  PARAS 612.95   615.00   627.95   560.70   604.90   54.30  
  PCBL 195.65   197.50   206.30   178.00   187.90   19.50  
  PEL 2,045.80   2,059.60   2,138.00   1,932.00   2,062.35   127.60  
  PGHH 15,431.25   15,539.00   15,750.00   14,820.05   15,491.75   718.95  
  PGIL 411.80   411.80   430.00   339.95   373.70   71.85  
  PIDILITIND 2,382.70   2,399.95   2,432.00   2,291.00   2,369.05   108.95  
  PIIND 2,494.90   2,508.00   2,558.00   2,376.05   2,478.00   131.95  
  PITTIENG 222.00   222.00   236.80   213.00   232.40   9.00  
  PLASTIBLEN 209.05   212.00   217.25   193.10   204.35   18.90  
  POKARNA 690.75   728.00   730.00   615.80   623.35   112.20  
  POLICYBZR 686.90   690.00   703.60   618.00   666.40   72.00  
  POONAWALLA 235.95   238.45   245.95   216.20   235.10   22.25  
  POWERMECH 858.30   850.00   904.90   815.90   859.80   34.10  
  PRAJIND 326.10   336.90   355.00   315.45   333.40   21.45  
  PRECAM 134.00   139.90   142.80   125.05   136.75   14.85  
  PRIVISCL 1,779.20   1,779.20   1,867.60   1,750.00   1,837.90   29.20  
  QNIFTY 1,792.00   1,796.00   2,148.07   1,723.00   1,749.12   73.00  
  QUICKHEAL 187.90   188.85   195.50   170.50   179.15   18.35  
  RAIN 209.05   210.10   217.30   181.20   199.20   28.90  
  RAMCOSYS 314.35   315.00   322.55   274.65   304.40   40.35  
  RATEGAIN 311.75   319.00   325.45   280.00   299.70   39.00  
  REDINGTON 153.05   160.70   160.70   143.40   153.60   17.30  
  RELAXO 1,249.95   1,256.15   1,271.45   1,160.20   1,222.25   95.95  
  RELIANCE 2,389.00   2,401.10   2,406.55   2,243.40   2,283.95   157.70  
  RELIGARE 120.70   121.95   127.80   113.50   125.25   8.45  
  RKFORGE 843.05   844.00   850.00   756.95   792.45   87.05  
  ROSSARI 980.90   990.10   1,017.00   912.25   975.75   77.85  
  RPGLIFE 485.85   489.00   512.00   482.00   502.35   7.00  
  RPPL 182.15   175.45   182.10   152.05   164.65   23.40  
  RSYSTEMS 209.45   205.30   241.15   200.00   221.20   5.30  
  RUCHI 810.75   810.75   910.80   700.05   787.95   110.70  
  RUPA 449.70   458.80   470.00   435.00   461.15   23.80  
  SAKSOFT 862.25   865.00   900.00   775.00   844.45   90.00  
  SARDAEN 762.50   760.00   815.00   727.05   806.30   32.95  
  SBCL 419.05   419.00   453.55   382.25   418.60   36.75  
  SBICARD 790.50   799.80   806.95   750.00   782.80   49.80  
  SCI 112.60   114.60   115.45   100.00   104.15   14.60  
  SEAMECLTD 1,098.65   1,144.50   1,147.80   990.00   1,068.40   154.50  
  SETFNIF50 175.01   176.80   176.80   168.47   170.52   8.33  
  SETFNN50 415.55   440.50   440.50   398.00   412.76   42.50  
  SHARDAMOTR 706.75   706.00   734.60   673.80   717.10   32.20  
  SHARIABEES 431.20   447.70   447.70   414.04   421.09   33.66  
  SHEMAROO 109.60   110.00   114.70   101.65   106.50   8.35  
  SHIVALIK 828.15   858.95   918.20   795.05   873.70   63.90  
  SHYAMMETL 308.90   311.50   316.45   289.15   299.50   22.35  
  SIGACHI 300.90   312.95   325.00   275.00   294.05   37.95  
  SIRCA 447.90   443.00   478.70   395.00   422.55   48.00  
  SJS 379.70   379.70   388.40   357.05   378.20   22.65  
  SMLT 100.80   98.55   107.40   90.00   95.40   8.55  
  SMSLIFE 650.05   652.40   770.70   642.65   702.95   9.75  
  SOMANYCERA 750.95   750.95   788.45   708.50   729.25   42.45  
  SONACOMS 634.25   642.70   656.00   582.00   649.95   60.70  
  SPAL 390.70   390.70   406.05   352.55   399.55   38.15  
  SPANDANA 372.00   383.00   393.00   337.95   368.00   45.05  
  SSWL 744.15   759.70   763.00   702.35   719.80   57.35  
  STLTECH 185.45   189.95   192.50   170.05   185.15   19.90  
  SUMICHEM 362.20   362.75   381.00   351.50   369.10   11.25  
  SUMMITSEC 644.00   644.10   665.00   586.80   621.15   57.30  
  SURYODAY 118.45   118.70   121.00   108.65   113.55   10.05  
  SWSOLAR 328.30   332.30   337.85   295.60   321.70   36.70  
  TALBROAUTO 440.00   448.80   467.35   412.85   448.35   35.95  
  TATACOFFEE 197.00   199.00   201.95   181.65   194.65   17.35  
  TATAELXSI 6,560.85   6,650.00   6,760.00   5,990.00   6,499.75   660.00  
  TATAMETALI 741.35   744.00   754.00   695.00   727.45   49.00  
  TATAPOWER 222.65   226.00   226.80   203.25   220.00   22.75  
  TATASTLLP 692.25   694.00   710.00   625.00   665.40   69.00  
  TCIEXP 1,671.90   1,700.00   1,849.90   1,660.00   1,749.80   40.00  
  TEGA 433.45   433.45   448.90   397.00   418.95   36.45  
  THANGAMAYL 1,097.95   1,103.55   1,154.80   1,021.55   1,105.25   82.00  
  THYROCARE 876.95   888.00   907.95   845.00   850.15   43.00  
  TIL 110.55   108.50   121.50   104.05   111.80   4.45  
  TINPLATE 322.35   326.00   337.90   300.00   317.05   26.00  
  TRIVENI 256.55   260.00   269.45   238.00   248.45   22.00  
  UGROCAP 188.35   188.35   195.00   168.25   180.30   20.10  
  UTINIFTETF 1,803.77   1,830.00   1,830.00   1,710.00   1,759.16   120.00  
  UTISENSETF 602.00   632.30   632.30   566.00   588.32   66.30  
  VEDL 350.10   352.20   365.55   335.70   362.60   16.50  
  VIDHIING 360.65   360.65   367.90   336.10   346.35   24.55  
  VIJAYA 408.15   403.50   427.25   373.80   411.25   29.70  
  VIMTALABS 333.15   333.15   346.00   314.45   323.50   18.70  
  VINYLINDIA 235.55   238.00   245.40   218.80   240.50   19.20  
  VSTTILLERS 2,497.75   2,491.00   2,633.15   2,420.00   2,570.60   71.00  
  VTL 2,468.55   2,509.90   2,609.00   2,433.00   2,516.25   76.90  
  WELINV 285.10   285.65   299.40   253.15   277.35   32.50  
  WELSPUNIND 106.55   112.40   115.90   100.55   106.60   11.85  
  WHEELS 615.25   620.00   632.75   585.00   600.10   35.00  
  WHIRLPOOL 1,660.35   1,670.45   1,690.30   1,576.00   1,674.65   94.45  
  YUKEN 527.00   528.10   598.70   481.55   574.30   46.55  
  ZEEL 240.45   244.75   246.00   218.85   231.35   25.90  
  ZENSARTECH 337.05   344.00   358.50   313.35   339.70   30.65  
  ZODIACLOTH 100.95   102.45   104.90   92.65   99.75   9.80  

287 out of 289 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us