iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 20 Sep 2024, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ABCAPITAL 229.54   230.00   236.50   222.85   232.79   6.50  
  AGIIL 1,108.15   1,086.00   1,094.20   994.05   999.05   8.20  
  APTUS 347.25   349.00   378.80   337.05   362.25   29.80  
  AUBANK 752.50   752.50   754.90   723.85   736.20   2.40  
  AXISBANK 1,242.70   1,244.00   1,252.45   1,229.90   1,239.55   8.45  
  AXISBNKETF 541.81   542.60   555.00   535.00   552.67   12.40  
  BALRAMCHIN 583.50   593.00   612.50   568.80   609.75   19.50  
  BBETF0432 1,189.00   1,189.89   1,194.00   1,184.50   1,189.31   4.11  
  CAMPUS 350.35   353.00   360.00   340.70   355.65   7.00  
  CIEINDIA 577.35   580.00   599.20   561.90   585.35   19.20  
  CREST 541.50   540.80   621.65   510.00   555.40   80.85  
  DIAMONDYD 853.45   865.00   890.65   821.25   879.55   25.65  
  DMART 5,342.50   5,360.00   5,484.85   5,180.00   5,391.45   124.85  
  FIRSTCRY 645.75   653.90   673.65   632.75   665.50   19.75  
  GODREJPROP 2,911.10   2,934.80   3,242.35   2,797.50   3,202.60   307.55  
  GOPAL 372.80   375.00   394.20   353.75   377.40   19.20  
  ICICIGI 2,200.00   2,220.00   2,301.90   2,148.05   2,226.00   81.90  
  LTF 178.00   178.83   187.19   172.31   183.89   8.36  
  LUMAXTECH 576.65   576.00   596.25   558.10   573.90   20.25  
  NESTLEIND 2,634.20   2,644.00   2,766.80   2,597.15   2,696.40   122.80  
  RELTD 132.68   139.31   153.58   126.06   153.58   14.27  
  SAPPHIRE 338.20   339.80   401.00   335.20   376.45   61.20  
  SHREYAS 311.40   315.00   369.95   293.85   360.30   54.95  
  SPLPETRO 885.75   888.00   901.00   860.00   868.70   13.00  
  SUNDARMHLD 405.65   410.05   414.45   384.40   385.45   4.40  
  SYMPHONY 1,503.85   1,504.00   1,654.40   1,439.85   1,583.55   150.40  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ADANIENSOL 979.00   976.20   1,068.00   967.05   1,051.15   9.15  
  ADANIENT 2,943.15   2,948.15   3,101.00   2,890.35   3,093.90   57.80  
  AFFLE 1,529.00   1,539.80   1,606.00   1,484.90   1,562.35   54.90  
  ALICON 1,379.95   1,389.90   1,503.90   1,299.00   1,476.25   90.90  
  AMNPLST 316.55   321.55   322.15   311.85   310.05   9.70  
  ARE&M 1,373.40   1,373.40   1,413.10   1,340.00   1,364.00   33.40  
  ATAM 150.59   153.95   158.43   149.40   157.57   4.55  
  AVG 443.15   437.00   452.00   428.10   441.35   8.90  
  BANKBARODA 235.85   237.90   247.10   231.00   243.60   6.90  
  BANKINDIA 110.00   110.73   113.59   109.51   111.96   1.22  
  BANSWRAS 143.77   143.94   148.00   141.40   143.65   2.54  
  BBL 4,617.85   4,630.00   4,769.70   4,545.05   4,664.90   84.95  
  BEML 3,584.30   3,614.00   3,868.75   3,542.75   3,823.85   71.25  
  BEPL 151.51   152.20   165.70   148.20   158.81   4.00  
  BFINVEST 587.95   588.60   676.75   578.15   649.30   10.45  
  BFUTILITIE 747.95   751.00   978.80   735.00   955.75   16.00  
  BHAGCHEM 365.55   362.00   380.85   348.70   363.60   13.30  
  BHARATWIRE 258.05   259.95   265.65   248.00   258.25   11.95  
  BLISSGVS 124.12   125.03   142.85   121.80   136.87   3.23  
  BOMDYEING 202.88   203.95   220.62   198.99   212.91   4.96  
  BOROLTD 408.45   409.45   418.80   402.00   406.90   7.45  
  BORORENEW 498.05   498.75   508.85   492.20   496.80   6.55  
  CARYSIL 817.65   817.75   830.65   779.80   821.50   37.95  
  CHEMBOND 596.95   596.00   622.95   591.50   614.80   4.50  
  CIPLA 1,637.70   1,645.90   1,664.85   1,609.80   1,637.55   36.10  
  COALINDIA 477.95   480.95   506.65   476.25   504.30   4.70  
  COCHINSHIP 1,678.25   1,688.00   1,935.00   1,638.00   1,796.65   50.00  
  CONCOR 913.10   906.00   906.00   876.40   893.25   29.60  
  CRISIL 4,646.90   4,646.90   4,716.95   4,603.80   4,635.20   43.10  
  DCAL 182.56   183.70   195.10   181.21   185.49   2.49  
  DCBBANK 120.21   120.89   124.35   118.66   123.23   2.23  
  DHANUKA 1,514.45   1,518.00   1,591.80   1,489.65   1,557.90   28.35  
  DRREDDY 6,502.55   6,534.80   6,689.90   6,482.50   6,650.35   52.30  
  EIHAHOTELS 391.45   397.00   413.70   388.10   406.15   8.90  
  EMBDL 120.44   121.00   128.40   118.10   126.17   2.90  
  ENGINERSIN 203.90   205.05   222.30   202.32   219.23   2.73  
  EQUAL50ADD 334.75   338.74   351.28   334.01   341.73   4.73  
  ETHOSLTD 3,355.30   3,355.30   3,518.00   3,250.85   3,371.70   104.45  
  EVERESTIND 1,092.60   1,100.55   1,142.00   1,086.00   1,098.85   14.55  
  EXIDEIND 459.95   465.00   477.95   454.05   476.70   10.95  
  GAEL 128.45   129.90   129.99   123.30   127.01   6.60  
  GAIL 210.92   211.92   223.70   208.62   222.68   3.30  
  GANECOS 1,862.70   1,863.00   1,949.00   1,834.60   1,890.50   28.40  
  GHCLTEXTIL 103.34   104.45   107.00   102.15   104.11   2.30  
  GIPCL 214.53   218.25   238.45   210.76   230.90   7.49  
  GLAXO 2,698.35   2,700.90   2,754.00   2,676.25   2,716.65   24.65  
  GMDCLTD 370.45   364.80   371.00   362.15   364.95   2.65  
  GNA 429.30   431.00   493.80   413.50   469.75   17.50  
  GOLDTECH 103.71   109.00   109.00   93.02   102.44   15.98  
  GPPL 219.99   221.29   227.14   212.77   224.33   8.52  
  HCLTECH 1,736.50   1,748.00   1,783.50   1,721.40   1,775.60   26.60  
  HDFCSML250 183.82   185.99   188.82   181.76   186.77   4.23  
  HIRECT 798.55   805.00   901.85   789.55   901.85   15.45  
  HONAUT 49,620.80   49,650.00   50,400.00   49,051.10   49,817.95   598.90  
  HPL 563.50   568.60   600.00   548.00   580.05   20.60  
  ICEMAKE 645.35   646.95   749.80   638.05   713.55   8.90  
  IGARASHI 651.25   651.25   691.20   647.00   659.30   4.25  
  IGPL 624.05   624.65   634.80   605.05   605.50   19.60  
  IMPAL 1,340.10   1,357.85   1,374.95   1,301.05   1,335.65   56.80  
  INDIAMART 2,985.80   3,006.70   3,092.00   2,918.05   2,977.90   88.65  
  INDNIPPON 767.30   770.05   794.70   757.60   776.40   12.45  
  INDUSTOWER 389.80   393.00   412.60   366.35   401.30   26.65  
  INFRABEES 963.96   991.99   995.49   957.00   990.87   34.99  
  IOC 165.04   165.40   170.95   162.19   169.89   3.21  
  IRCON 223.65   224.90   240.60   218.15   227.40   6.75  
  IRCTC 883.65   888.10   919.50   866.05   911.70   22.05  
  ITDC 665.30   670.15   734.95   653.20   692.60   16.95  
  ITDCEM 471.55   521.00   615.00   468.35   560.60   52.65  
  ITI 280.40   282.70   286.45   276.00   281.40   6.70  
  JAGSNPHARM 404.65   409.00   417.05   382.75   415.15   26.25  
  JINDALPHOT 798.00   803.80   835.95   791.10   814.85   12.70  
  JMFINANCIL 122.29   123.20   146.70   120.48   143.68   2.72  
  JSWSTEEL 948.40   970.00   1,009.80   944.00   989.70   26.00  
  JUNIORBEES 794.81   798.80   819.85   782.55   817.28   16.25  
  KECL 190.37   191.20   206.40   186.50   201.62   4.70  
  KELLTONTEC 136.06   138.70   142.99   133.32   137.78   5.38  
  KINGFA 3,312.35   3,362.05   3,419.80   3,162.05   3,320.45   200.00  
  KNRCON 319.80   321.00   345.25   314.75   342.95   6.25  
  LAURUSLABS 470.40   472.00   476.25   461.00   470.25   11.00  
  LEMONTREE 126.03   126.88   128.25   125.01   123.74   1.87  
  LGBBROSLTD 1,350.25   1,360.10   1,438.50   1,325.00   1,428.30   35.10  
  LICI 1,000.55   1,008.00   1,043.45   991.00   1,028.20   17.00  
  LINCOLN 727.50   732.85   735.30   707.65   715.50   25.20  
  LOKESHMACH 375.75   379.40   390.55   368.50   374.80   10.90  
  LOYALTEX 545.30   545.30   548.00   518.00   526.85   27.30  
  LXCHEM 287.75   288.90   308.60   282.70   300.75   6.20  
  MAHSEAMLES 641.30   641.75   648.80   627.40   643.15   14.35  
  MANINDS 371.30   375.30   392.40   365.30   363.90   10.00  
  MANORAMA 768.85   785.00   832.00   751.55   820.40   33.45  
  MEDANTA 1,098.00   1,100.00   1,139.15   1,080.00   1,092.95   20.00  
  MID150BEES 226.19   229.50   232.60   222.67   230.88   6.83  
  MIDCAP 168.53   169.10   172.87   166.10   171.43   3.00  
  MIDHANI 382.95   383.95   405.50   377.60   397.75   6.35  
  MIDQ50ADD 259.80   263.99   267.16   257.51   264.74   6.48  
  MINDACORP 520.15   525.00   616.00   516.00   595.85   9.00  
  MITCON 126.80   128.67   132.00   126.00   131.39   2.67  
  MOIL 374.15   376.50   398.00   367.20   394.85   9.30  
  MTARTECH 1,715.30   1,736.80   1,769.95   1,702.30   1,743.70   34.50  
  NATCOPHARM 1,515.05   1,515.85   1,528.00   1,435.00   1,414.25   80.85  
  NDTV 190.91   191.90   194.50   190.00   192.02   1.90  
  NESCO 933.40   937.95   980.35   915.70   969.20   22.25  
  NETWEB 2,661.80   2,676.00   2,725.00   2,570.00   2,631.25   106.00  
  NILKAMAL 1,874.65   1,892.00   1,984.95   1,855.80   1,943.20   36.20  
  NITINSPIN 393.55   398.70   405.45   383.20   397.00   15.50  
  NRAIL 396.15   410.25   415.05   387.10   381.35   23.15  
  OFSS 11,043.95   11,115.00   11,673.00   10,651.25   11,630.00   463.75  
  ORBTEXP 180.12   180.47   188.57   177.80   179.94   2.67  
  PARKHOTELS 167.15   169.00   175.00   166.10   166.87   2.90  
  PATANJALI 1,748.85   1,748.85   1,770.00   1,724.05   1,718.05   24.80  
  PENIND 166.42   167.00   185.00   162.27   181.16   4.73  
  POLYCAB 6,475.85   6,499.90   6,705.80   6,425.55   6,657.75   74.35  
  POLYPLEX 1,173.30   1,188.10   1,188.10   1,142.70   1,162.30   45.40  
  PRECAM 245.54   250.00   257.00   237.19   235.95   12.81  
  PRITI 141.53   143.00   145.55   137.41   141.45   5.59  
  PTC 214.65   215.01   216.75   207.36   211.23   7.65  
  RAJESHEXPO 289.75   290.00   299.00   281.35   292.90   8.65  
  RAMCOCEM 828.95   828.95   857.75   817.00   851.05   11.95  
  RAMKY 665.15   669.05   724.00   654.80   695.00   14.25  
  RBLBANK 209.51   211.45   215.38   207.20   211.21   4.25  
  RISHABH 356.65   359.50   364.00   348.90   356.10   10.60  
  RML 1,163.35   1,194.70   1,230.00   1,152.40   1,184.00   42.30  
  RPTECH 383.75   386.40   404.70   376.30   399.65   10.10  
  RUPA 295.75   298.50   308.25   289.95   301.25   8.55  
  SAMHI 206.07   206.85   214.00   203.00   208.90   3.85  
  SANDHAR 589.95   593.10   604.00   577.80   579.50   15.30  
  SANSTAR 141.29   142.00   145.98   136.12   143.47   5.88  
  SASKEN 1,465.05   1,511.80   1,511.80   1,442.05   1,488.20   69.75  
  SATIA 113.39   113.85   119.30   111.62   116.17   2.23  
  SATINDLTD 122.10   123.01   127.70   119.50   123.79   3.51  
  SCHAND 228.61   228.00   254.70   224.75   226.06   3.25  
  SELAN 851.70   858.40   935.00   819.60   898.50   38.80  
  SETFNN50 786.51   791.29   812.78   775.45   811.84   15.84  
  SHREYANIND 253.05   259.30   269.70   251.95   261.05   7.35  
  SHRIPISTON 2,262.25   2,281.80   2,314.65   2,203.35   2,246.20   78.45  
  SMLT 167.38   169.95   177.06   164.00   167.69   5.95  
  STEELCAS 755.45   759.40   810.00   737.00   782.30   22.40  
  STYLAMIND 2,006.00   2,036.10   2,048.00   1,974.60   1,974.05   61.50  
  SUBROS 749.05   758.00   793.55   733.40   783.75   24.60  
  SUKHJITS 546.25   549.10   573.00   542.50   569.05   6.60  
  SURYODAY 180.88   183.50   190.20   178.94   186.33   4.56  
  SWSOLAR 688.25   705.20   722.65   675.55   664.45   29.65  
  TASTYBITE 12,707.55   12,828.80   13,567.00   12,516.00   13,129.55   312.80  
  TATASTEEL 149.54   151.00   161.50   147.79   160.53   3.21  
  TATATECH 1,060.75   1,069.35   1,136.00   1,051.85   1,098.50   17.50  
  TECHM 1,595.35   1,608.00   1,643.50   1,582.40   1,637.10   25.60  
  TECHNOE 1,525.25   1,525.25   1,609.00   1,453.20   1,577.75   72.05  
  TEXRAIL 212.80   213.93   229.50   206.91   218.57   7.02  
  THYROCARE 831.05   827.20   855.00   812.05   851.65   15.15  
  TNPL 211.10   211.00   217.00   206.80   213.27   4.20  
  TORNTPHARM 3,351.90   3,365.30   3,520.35   3,320.95   3,470.90   44.35  
  TTKHLTCARE 1,680.80   1,706.00   1,739.85   1,653.00   1,677.75   53.00  
  TVTODAY 238.80   240.30   240.70   230.85   233.40   9.45  
  UNIDT 247.40   248.70   258.85   244.05   247.20   4.65  
  UPL 594.80   594.95   606.75   582.55   603.75   12.40  
  UTTAMSUGAR 333.45   335.50   366.20   328.50   353.65   7.00  
  VENKEYS 2,211.40   2,244.55   2,244.55   2,150.00   2,147.65   94.55  
  VENUSPIPES 2,166.65   2,199.15   2,273.95   2,142.25   2,187.30   56.90  
  VIJAYA 901.95   903.05   932.00   887.25   930.55   15.80  
  VINDHYATEL 2,311.15   2,310.55   2,469.00   2,185.10   2,416.30   125.45  
  ZEEL 126.13   127.00   130.19   125.60   127.31   1.40  
  ZIMLAB 109.43   110.52   113.80   108.51   109.38   2.01  
  ZYDUSLIFE 1,054.45   1,054.10   1,067.75   1,042.10   1,051.55   12.00  

188 out of 188 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us