iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 30 Sep 2025, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AEGISVOPAK 251.24   253.20   286.50   241.00   283.40   33.30  
  ANANTRAJ 699.15   706.00   731.70   684.20   719.80   25.70  
  AONELIQUID 1,027.55   1,027.70   1,058.82   1,027.54   1,028.41   31.12  
  AXISILVER 144.19   143.45   148.88   141.20   144.33   5.43  
  BANARBEADS 133.72   134.00   142.70   127.00   140.30   8.70  
  BBOX 520.55   528.45   558.85   497.30   558.85   30.40  
  ETHOSLTD 2,587.90   2,587.90   2,630.90   2,498.50   2,611.60   43.00  
  GANDHITUBE 951.45   944.55   1,004.30   931.30   943.75   59.75  
  GROWWSLVR 144.86   144.01   147.50   139.41   143.53   3.49  
  HATSUN 911.05   908.00   930.00   897.05   921.20   22.00  
  HDFCSILVER 140.01   140.40   141.90   136.20   140.02   1.50  
  IITL 201.62   216.00   216.00   190.01   198.30   0.00  
  JBCHEPHARM 1,705.10   1,716.00   1,720.00   1,670.90   1,668.40   4.00  
  LIQGRWBEES 1,009.73   1,009.86   1,010.54   1,009.72   1,010.53   0.68  
  LIQUIDSHRI 1,072.58   1,072.72   1,073.46   1,072.58   1,073.45   0.74  
  MOTHERSON 106.88   106.69   107.16   104.54   106.67   0.47  
  NH 1,772.80   1,780.00   1,803.00   1,715.00   1,753.00   23.00  
  PUNJABCHEM 1,318.80   1,325.00   1,403.00   1,272.60   1,317.90   78.00  
  SILVER 146.34   147.80   150.40   141.66   145.83   2.60  
  SILVERBEES 139.06   139.99   140.61   135.18   139.76   0.62  
  SILVERETF 140.82   144.34   145.95   137.19   141.92   1.61  
  STYLEBAAZA 370.30   371.90   392.00   358.25   354.05   20.10  
  SUBROS 1,194.20   1,182.00   1,190.00   1,062.00   1,066.70   8.00  
  TEJASNET 593.85   595.00   595.60   579.95   590.70   0.60  
  UNIONGOLD 113.95   113.40   118.80   110.60   114.50   5.40  
  VSSL 283.35   286.35   309.00   264.40   293.80   22.65  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  20MICRONS 210.44   211.00   218.89   204.50   217.17   6.50  
  AARVI 120.07   119.36   125.50   118.10   120.47   1.26  
  AFFLE 1,956.30   1,990.00   1,994.30   1,934.50   1,938.60   55.50  
  AHLEAST 149.46   152.99   152.99   147.00   149.96   5.99  
  AIAENG 3,062.80   3,052.30   3,270.50   3,045.00   3,224.30   7.30  
  AKUMS 443.70   442.00   456.00   438.05   446.20   3.95  
  AKZOINDIA 3,291.10   3,318.00   3,386.00   3,252.90   3,343.80   65.10  
  ANANDRATHI 2,811.80   2,792.00   2,919.90   2,760.00   2,872.40   32.00  
  ANGELONE 2,124.90   2,139.00   2,218.70   2,101.00   2,201.30   38.00  
  APLLTD 893.65   896.00   921.90   885.60   910.40   10.40  
  ARVINDFASN 518.20   520.20   543.60   511.45   539.15   8.75  
  ASTRAMICRO 996.80   1,005.10   1,136.45   973.00   1,112.65   32.10  
  ATUL 6,028.50   6,043.00   6,200.00   5,925.00   6,134.00   118.00  
  AUSOMENT 100.82   100.33   104.35   99.15   99.84   1.18  
  AWHCL 549.60   551.00   559.40   536.55   551.60   14.45  
  BAJAJINDEF 362.10   366.50   370.35   344.65   365.00   21.85  
  BASF 4,421.50   4,419.00   4,829.90   4,366.30   4,687.50   52.70  
  BIKAJI 725.80   716.00   749.60   713.25   729.25   2.75  
  BIRLACORPN 1,219.20   1,223.00   1,231.00   1,210.80   1,207.10   12.20  
  BLUEJET 640.05   644.95   684.00   628.40   663.35   16.55  
  BOROSCI 129.85   130.00   152.00   126.25   144.16   3.75  
  BROOKS 135.16   135.01   139.19   130.30   135.34   4.71  
  BSOFT 347.90   346.00   355.50   345.25   350.00   0.75  
  CAMLINFINE 200.08   193.29   199.50   189.11   194.37   4.18  
  CAMPUS 263.25   265.40   277.00   260.25   275.95   5.15  
  CCL 857.05   859.70   871.35   833.00   857.85   26.70  
  CENTURYPLY 786.75   786.00   818.00   775.60   807.95   10.40  
  CHAMBLFERT 508.40   509.00   521.35   504.00   519.70   5.00  
  COALINDIA 388.30   389.70   394.90   385.60   383.35   4.10  
  CYIENTDLM 416.05   425.00   438.00   413.05   436.65   11.95  
  DABUR 492.85   495.00   500.15   483.65   496.15   11.35  
  DCXINDIA 237.30   246.35   253.40   235.00   248.19   11.35  
  DPABHUSHAN 1,430.80   1,422.00   1,459.90   1,418.80   1,443.40   3.20  
  DRREDDY 1,234.60   1,235.10   1,265.40   1,217.50   1,248.10   17.60  
  ECOSMOBLTY 244.70   245.45   253.45   236.60   238.13   8.85  
  EIDPARRY 1,012.80   1,015.00   1,046.50   998.80   1,041.90   16.20  
  EIHOTEL 365.50   366.00   413.95   358.00   393.25   8.00  
  EMMBI 100.31   101.00   103.99   98.00   102.24   3.00  
  ENRIN 3,510.60   3,485.10   3,514.80   3,384.90   3,357.70   100.20  
  ESABINDIA 4,944.50   4,944.50   4,987.50   4,902.00   4,970.50   42.50  
  FACT 911.20   909.00   918.05   875.25   900.70   33.75  
  FAIRCHEMOR 774.70   774.75   787.95   750.05   775.60   24.70  
  FIEMIND 1,939.50   1,957.70   1,981.30   1,868.50   1,936.90   89.20  
  FINEORG 4,510.00   4,481.10   4,668.10   4,422.20   4,635.00   58.90  
  FINPIPE 200.78   200.00   206.69   197.12   205.89   2.88  
  FMGOETZE 506.50   509.60   516.90   498.55   504.95   11.05  
  FORCEMOT 16,954.00   16,964.00   17,199.00   16,530.00   16,807.00   434.00  
  FSL 326.35   332.30   335.60   321.30   321.45   11.00  
  GANESHHOU 833.30   834.60   862.80   829.50   858.80   5.10  
  GARUDA 180.45   181.09   193.00   176.55   189.79   4.54  
  GESHIP 976.00   979.70   1,069.95   971.10   1,054.15   8.60  
  GOPAL 350.10   354.70   354.85   344.00   348.80   10.70  
  GREENPLY 295.95   299.90   304.00   280.30   299.75   19.60  
  GRWRHITECH 2,920.50   2,900.00   3,126.50   2,900.00   3,107.50   0.00  
  GUJALKALI 543.95   543.95   563.70   534.80   561.60   9.15  
  HCG 629.45   621.00   654.80   613.75   644.00   7.25  
  HDBFS 748.15   747.00   779.90   739.10   757.10   7.90  
  HDFCLIFE 756.60   757.00   767.15   748.95   759.20   8.05  
  HDFCNIFTY 275.57   275.57   279.50   273.94   277.91   1.63  
  HEIDELBERG 199.83   198.55   204.30   196.60   200.93   1.95  
  HERANBA 292.10   292.10   309.75   290.00   307.20   2.10  
  HEROMOTOCO 5,300.50   5,323.00   5,584.00   5,269.00   5,550.50   54.00  
  HGS 499.80   500.05   509.50   484.75   504.20   15.30  
  HONAUT 36,080.00   36,320.00   36,540.00   35,595.00   35,710.00   725.00  
  HONDAPOWER 2,717.60   2,717.60   2,780.00   2,701.00   2,755.60   16.60  
  ICIL 264.53   265.00   274.60   262.00   270.90   3.00  
  INDRAMEDCO 442.05   443.50   477.00   438.35   462.40   5.15  
  JASH 482.50   482.50   489.95   467.00   475.65   15.50  
  JCHAC 1,729.70   1,729.80   1,748.90   1,725.10   1,730.40   4.70  
  JKLAKSHMI 841.30   840.10   873.70   836.10   862.90   4.00  
  JNKINDIA 277.55   279.00   283.50   272.20   277.65   6.80  
  JSWHL 17,167.00   16,309.00   16,869.00   15,494.00   15,884.00   815.00  
  JTEKTINDIA 164.60   164.10   166.51   160.60   164.72   3.50  
  KAJARIACER 1,163.00   1,155.00   1,209.80   1,151.20   1,206.20   3.80  
  KEC 832.35   839.70   880.90   828.00   854.55   11.70  
  KERNEX 1,044.90   1,045.10   1,125.80   1,007.90   1,125.80   37.20  
  KIRLPNU 1,195.40   1,210.40   1,228.90   1,185.00   1,219.80   25.40  
  KPEL 398.95   401.00   414.00   393.05   411.60   7.95  
  KRISHANA 462.65   456.80   474.00   431.00   463.80   25.80  
  KTKBANK 170.82   170.82   174.30   170.50   174.03   0.32  
  LEMONTREE 163.37   163.37   173.68   160.99   173.24   2.38  
  LFIC 205.62   207.51   224.85   202.55   209.53   4.96  
  LMW 14,173.00   14,335.00   14,920.00   14,140.00   14,832.00   195.00  
  LTFOODS 404.30   404.95   415.40   398.00   403.85   6.95  
  MANINDS 406.70   356.20   385.00   340.00   375.35   16.20  
  MAYURUNIQ 509.25   505.60   515.00   499.00   508.25   6.60  
  MIDHANI 371.40   371.40   403.30   369.25   400.90   2.15  
  NAUKRI 1,315.80   1,312.10   1,342.70   1,299.20   1,333.90   12.90  
  NCLIND 197.15   197.94   207.89   193.20   205.80   4.74  
  NELCAST 128.21   129.80   130.40   124.01   128.45   5.79  
  NESCO 1,318.60   1,315.00   1,350.00   1,290.30   1,305.60   24.70  
  NITCO 110.15   110.97   120.00   108.40   115.38   2.57  
  NOCIL 172.99   175.99   181.39   171.76   180.47   4.23  
  NURECA 227.90   229.05   243.13   226.00   238.28   3.05  
  PAGEIND 41,085.00   41,465.00   43,135.00   40,575.00   42,875.00   890.00  
  PARAS 670.80   673.00   731.15   661.00   725.80   12.00  
  PDSL 313.15   315.00   323.65   311.25   317.15   3.75  
  PERSISTENT 4,870.50   4,877.50   5,077.10   4,785.00   5,068.80   92.50  
  PGEL 504.70   504.70   518.00   496.75   514.15   7.95  
  PIDILITIND 1,466.80   1,470.00   1,493.60   1,448.90   1,489.60   21.10  
  PNCINFRA 292.95   295.00   297.00   287.10   295.25   7.90  
  POLYPLEX 1,038.40   1,037.00   1,062.00   1,021.00   1,045.40   16.00  
  PONNIERODE 285.70   284.95   294.80   283.70   285.55   1.25  
  PYRAMID 156.37   160.99   164.50   154.65   162.58   6.34  
  RAJESHEXPO 180.73   181.88   185.90   179.30   185.13   2.58  
  RAYMOND 575.25   584.05   595.00   569.45   588.30   14.60  
  RAYMONDREL 589.20   582.05   614.00   568.00   597.20   14.05  
  REDTAPE 143.52   144.17   147.20   140.47   144.49   3.70  
  RELCHEMQ 155.52   157.31   160.00   154.02   158.43   3.29  
  RESPONIND 178.10   178.10   190.51   176.60   189.30   1.50  
  RGL 112.29   112.74   123.98   111.52   120.53   1.22  
  ROUTE 787.70   787.90   815.00   780.20   794.60   7.70  
  RUSTOMJEE 589.60   589.60   608.30   570.10   601.10   19.50  
  SAFARI 2,187.30   2,175.00   2,218.00   2,165.00   2,173.90   10.00  
  SAMHI 196.86   196.86   202.50   194.34   201.36   2.52  
  SBCL 501.90   502.25   523.55   489.00   520.45   13.25  
  SCODATUBES 166.80   166.70   181.00   165.50   172.83   1.20  
  SDBL 128.62   129.50   133.35   121.21   126.28   8.29  
  SETFNIFBK 556.98   559.76   569.46   555.61   568.65   4.15  
  SHOPERSTOP 519.80   522.50   529.10   509.10   522.65   13.40  
  SKYGOLD 266.55   268.80   289.70   259.00   284.45   9.80  
  SMLISUZU 3,168.80   3,196.80   3,294.60   3,091.20   3,240.80   105.60  
  SOLARINDS 13,545.00   13,545.00   14,021.00   13,204.00   13,853.00   341.00  
  STARHEALTH 438.60   440.00   459.85   432.25   457.00   7.75  
  STYLAMIND 1,629.80   1,629.00   1,729.10   1,621.00   1,718.50   8.00  
  STYRENIX 2,358.80   2,357.00   2,494.90   2,320.00   2,465.40   37.00  
  SUMICHEM 531.40   528.25   549.00   527.70   538.30   0.55  
  SUNDROP 787.90   797.55   823.95   778.25   809.75   19.30  
  SUVEN 201.76   203.00   211.00   200.00   208.63   3.00  
  SWIGGY 416.50   419.25   426.50   413.20   413.85   6.05  
  SWSOLAR 241.45   242.00   248.70   234.95   245.93   7.05  
  TEGA 1,885.60   1,900.00   2,000.00   1,868.40   1,974.00   31.60  
  THOMASCOOK 157.21   161.80   164.27   156.10   159.53   5.70  
  TIMKEN 2,994.20   2,985.00   3,091.60   2,937.20   3,076.00   47.80  
  TIPSFILMS 432.65   421.00   455.85   417.10   451.50   3.90  
  TIRUMALCHM 281.30   284.40   289.30   276.30   284.90   8.10  
  UNICHEMLAB 472.00   473.50   494.00   455.55   492.25   17.95  
  VARROC 602.10   602.00   624.40   588.10   619.40   13.90  
  VENUSPIPES 1,287.40   1,295.00   1,325.40   1,245.70   1,311.00   49.30  
  VISHNU 455.05   455.00   487.25   443.70   483.45   11.30  
  VSTIND 257.75   256.00   264.70   256.00   262.25   0.00  
  WABAG 1,418.20   1,430.00   1,445.00   1,412.20   1,406.50   17.80  
  ZENSARTECH 749.55   753.95   780.00   746.05   760.20   7.90  
  ZENTEC 1,426.40   1,440.00   1,497.20   1,410.00   1,487.50   30.00  

167 out of 170 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us