iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 27 May 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 336.00   337.95   341.50   330.15   335.10   3.55  
  ABSL10BANK 164.60   163.64   163.64   161.90   162.11   0.00  
  ADANIENT 2,969.30   2,982.00   3,027.50   2,944.00   2,973.10   45.50  
  ADANIGREEN 1,457.40   1,472.00   1,518.00   1,467.00   1,489.90   46.00  
  AJAXENGG 579.95   575.00   605.95   575.00   582.60   30.95  
  AKCAPIT 1,662.50   1,662.50   1,710.00   1,631.70   1,707.70   47.50  
  AMANTA 133.25   134.78   134.78   131.20   131.80   0.00  
  AMBUJACEM 449.70   450.00   462.00   449.70   459.75   12.00  
  ANUP 1,981.20   1,969.00   2,000.60   1,931.80   1,947.00   31.60  
  ARIHANTSUP 257.95   257.95   265.70   253.80   258.85   7.75  
  ARKADE 122.81   122.81   127.00   120.81   123.26   4.19  
  ARSSBL 546.45   548.85   550.15   536.00   539.60   1.30  
  ASTRAMICRO 1,357.00   1,374.00   1,432.00   1,360.70   1,397.40   58.00  
  ASTRAZEN 8,962.50   8,826.00   8,826.00   8,357.00   8,648.00   0.00  
  ATHERENERG 950.60   955.40   977.50   950.00   955.50   22.10  
  AUTOAXLES 1,795.20   1,804.00   1,820.00   1,766.10   1,772.60   16.00  
  AXISCETF 117.30   117.54   118.02   116.98   117.05   0.48  
  AZAD 2,116.80   2,116.40   2,130.00   2,040.00   2,057.10   13.60  
  BAJAJHLDNG 10,705.00   10,705.00   10,710.00   10,500.00   10,556.00   5.00  
  BAJEL 182.83   183.00   185.00   180.10   184.34   2.00  
  BBOX 978.25   973.00   1,026.90   973.00   994.10   53.90  
  BBTCL 192.60   196.90   215.00   196.90   208.13   18.10  
  BDL 1,329.90   1,329.90   1,341.70   1,275.20   1,282.20   11.80  
  BHAGERIA 156.27   158.40   159.50   156.00   158.06   1.10  
  BHARATFORG 1,930.40   1,938.90   1,961.00   1,916.00   1,938.60   22.10  
  BHARATGEAR 118.55   118.55   121.80   117.25   120.09   3.25  
  BLISSGVS 381.05   385.00   399.60   375.00   396.85   14.60  
  BLSE 218.88   220.00   223.20   217.15   220.12   3.20  
  BNALTD 371.50   352.00   367.65   352.00   359.30   15.65  
  CASTROLIND 184.02   184.45   185.95   183.83   185.37   1.50  
  CDSL 1,226.30   1,230.20   1,249.80   1,229.90   1,243.80   19.60  
  CEMPRO 943.30   950.00   999.90   932.00   992.95   49.90  
  CHAMBLFERT 477.95   480.00   483.00   472.45   478.15   3.00  
  COMMOIETF 107.19   106.20   108.99   105.33   107.08   2.79  
  CPEDU 184.30   190.80   193.00   184.00   192.58   2.20  
  CRIZAC 238.84   240.50   240.50   226.02   227.33   0.00  
  CSLFINANCE 243.55   248.00   253.76   241.28   242.51   5.76  
  CUB 254.10   255.10   255.65   250.85   253.85   0.55  
  DECNGOLD 176.86   180.70   181.50   164.60   166.71   0.80  
  DHANUKA 1,186.00   1,190.00   1,190.00   1,166.10   1,180.30   0.00  
  DIACABS 206.65   208.70   211.20   196.18   198.20   2.50  
  DIVGIITTS 768.15   775.00   795.60   738.50   791.55   20.60  
  ECOSMOBLTY 153.35   152.30   157.50   149.53   155.55   5.20  
  EDELWEISS 112.99   113.00   114.05   111.91   112.33   1.05  
  EKC 119.10   119.10   122.78   119.10   121.09   3.68  
  ELIQUID 1,032.27   1,032.56   1,032.57   1,032.56   1,032.57   0.01  
  FEDERALBNK 290.20   289.50   293.00   287.85   288.90   3.50  
  FRACTAL 973.50   980.00   1,034.00   979.45   1,023.65   54.00  
  GALAPREC 930.20   945.00   948.00   922.35   944.35   3.00  
  GRAPHITE 755.95   756.00   772.90   745.50   746.80   16.90  
  GRAVITA 1,662.00   1,668.90   1,683.90   1,646.60   1,668.50   15.00  
  GREAVESCOT 181.51   183.00   186.60   182.50   183.96   3.60  
  GRWRHITECH 5,797.50   5,822.00   5,850.00   5,610.00   5,746.20   28.00  
  HAPPSTMNDS 376.75   376.75   384.25   376.55   378.60   7.50  
  HDBFS 679.70   677.65   684.40   672.00   674.20   6.75  
  HIKAL 218.05   218.59   228.00   218.00   221.32   9.41  
  HOMEFIRST 1,086.90   1,087.90   1,128.60   1,087.90   1,117.90   40.70  
  HONDAPOWER 2,262.10   2,247.20   2,369.80   2,173.60   2,306.90   122.60  
  ICEMAKE 885.95   890.00   906.80   871.20   877.45   16.80  
  INDIANCARD 227.92   225.90   233.98   223.00   223.22   8.08  
  INDOAMIN 134.57   145.01   149.00   137.10   139.20   3.99  
  INDUSINDBK 932.30   930.50   939.80   928.00   932.30   9.30  
  IOLCP 136.06   136.65   137.59   130.00   131.40   0.94  
  ITI 300.30   303.00   303.95   298.60   301.40   0.95  
  IVALUE 250.65   250.95   255.70   242.20   243.75   4.75  
  JAICORPLTD 117.03   117.80   120.99   117.03   118.64   3.19  
  JSWENERGY 576.00   582.00   608.90   579.10   602.05   26.90  
  JSWSTEEL 1,293.60   1,295.00   1,328.00   1,295.00   1,309.30   33.00  
  JUSTDIAL 532.40   533.45   537.90   527.40   534.50   4.45  
  KALYANIFRG 635.90   636.40   646.65   628.50   630.55   10.25  
  KAMAHOLD 2,639.30   2,658.90   2,700.00   2,648.10   2,689.00   41.10  
  KAPSTON 348.75   341.00   353.00   340.05   346.50   12.00  
  KINGFA 5,528.10   5,566.10   5,656.60   5,500.00   5,540.50   90.50  
  KIRLOSENG 1,750.80   1,745.10   1,836.00   1,745.10   1,830.00   90.90  
  KISSHT 264.26   266.80   272.90   254.00   261.98   6.10  
  LGHL 235.40   251.00   251.00   225.00   232.65   0.00  
  LIBERTSHOE 251.40   254.00   254.25   242.00   244.05   0.25  
  LIQUIDADD 1,128.11   1,128.42   1,128.42   1,128.40   1,128.41   0.00  
  LMW 15,278.00   15,388.00   16,198.00   15,201.00   15,997.00   810.00  
  MAFATIND 135.11   135.11   137.00   134.21   135.45   1.89  
  MAHSCOOTER 13,289.00   13,289.00   13,296.00   12,965.00   13,084.00   7.00  
  MANORAMA 1,461.20   1,462.80   1,473.30   1,444.20   1,453.10   10.50  
  MARINE 245.27   246.50   255.00   244.34   247.92   8.50  
  MARKSANS 254.79   251.39   264.40   247.01   249.27   13.01  
  MHLXMIRU 180.20   180.20   186.00   175.00   183.27   5.80  
  MIDCAPBETA 229.79   230.57   231.74   229.95   230.60   1.17  
  MMFL 470.60   471.80   476.80   454.00   460.80   5.00  
  MODISONLTD 251.13   265.00   276.24   257.00   274.71   11.24  
  MOTILALOFS 870.55   873.95   909.00   872.80   894.10   35.05  
  MSTCLTD 436.10   435.90   442.65   433.50   438.60   6.75  
  NDRAUTO 842.30   842.30   854.95   822.30   828.15   12.65  
  NELCO 677.90   680.75   715.95   680.75   697.70   35.20  
  NURECA 274.35   274.55   276.35   270.85   272.15   1.80  
  NUVAMA 1,513.40   1,513.40   1,541.70   1,505.10   1,537.20   28.30  
  NUVOCO 327.50   330.45   333.00   325.10   331.75   2.55  
  ONWARDTEC 271.88   271.88   272.39   266.71   268.97   0.51  
  ORISSAMINE 4,115.80   4,090.00   4,208.90   4,090.00   4,127.50   118.90  
  PANSARI 291.70   304.90   304.90   291.00   296.70   0.00  
  PDSL 301.20   300.50   302.60   293.50   299.45   2.10  
  PENIND 156.91   159.18   179.90   159.18   171.89   20.72  
  PIGL 106.38   107.49   110.55   106.00   106.33   3.06  
  PKTEA 838.65   882.95   882.95   825.00   843.25   0.00  
  POLYCAB 9,613.50   9,613.50   9,696.00   9,561.00   9,664.00   82.50  
  POWERINDIA 35,995.00   36,220.00   37,695.00   35,985.00   37,550.00   1,475.00  
  PRAVEG 267.90   268.00   287.00   268.00   281.95   19.00  
  PREMEXPLN 725.55   719.80   744.00   707.80   717.55   24.20  
  PSPPROJECT 836.05   839.90   879.00   824.55   869.85   39.10  
  PWL 112.03   112.03   112.80   111.20   111.99   0.77  
  QUADFUTURE 302.95   298.85   307.00   293.35   295.15   8.15  
  RALLIS 254.90   256.00   257.95   249.10   250.60   1.95  
  RAMRAT 470.60   510.00   520.00   460.10   464.85   10.00  
  RBZJEWEL 124.29   125.00   125.32   121.15   122.45   0.32  
  REFEX 295.15   298.00   344.60   296.60   328.75   46.60  
  RELAXO 301.50   301.60   306.70   300.80   302.00   5.10  
  RESPONIND 184.99   184.01   194.95   182.50   193.88   10.94  
  ROLEXRINGS 143.96   144.00   144.77   141.11   141.55   0.77  
  RUPA 151.07   155.00   162.50   153.24   155.23   7.50  
  SANDUMA 237.34   240.00   245.69   238.26   240.58   5.69  
  SBCL 748.75   756.95   783.00   750.35   759.85   26.05  
  SBIETFQLTY 220.62   219.52   222.31   219.52   221.02   2.79  
  SCHAEFFLER 4,196.10   4,210.00   4,246.50   4,131.30   4,157.70   36.50  
  SEDEMAC 2,117.30   2,133.00   2,173.00   2,101.40   2,157.40   40.00  
  SIMPLEXINF 248.22   250.20   262.80   248.48   260.67   12.60  
  SKFINDUS 2,100.20   2,108.90   2,179.00   2,104.90   2,160.10   70.10  
  SKIPPER 501.90   504.50   529.70   500.80   516.80   25.20  
  SPORTKING 178.77   182.00   187.45   176.27   179.38   5.45  
  SSWL 211.70   213.30   214.40   208.50   209.76   1.10  
  STUDDS 458.10   458.10   473.00   456.80   469.20   14.90  
  STYRENIX 2,306.70   2,327.00   2,327.00   2,256.00   2,269.20   0.00  
  SURYALA 389.00   391.95   466.80   391.95   466.80   74.85  
  SUVEN 273.93   273.80   277.50   264.07   267.15   3.70  
  TATACHEM 783.90   782.00   787.25   773.00   774.55   5.25  
  TATAINVEST 694.60   692.00   692.50   681.30   682.85   0.50  
  TDPOWERSYS 1,367.20   1,377.40   1,379.60   1,284.60   1,331.50   2.20  
  TECHM 1,458.70   1,460.10   1,479.00   1,451.10   1,455.60   18.90  
  TEJASNET 501.40   505.00   507.25   491.50   494.25   2.25  
  THYROCARE 502.25   519.00   521.40   503.15   512.15   2.40  
  TMPV 385.60   385.80   404.00   383.70   400.95   18.20  
  TOLINS 113.94   114.50   122.00   113.85   120.54   7.50  
  UBL 1,343.70   1,353.70   1,365.30   1,337.00   1,339.80   11.60  
  UDS 181.52   182.97   184.39   177.10   178.81   1.42  
  UNIMECH 966.50   980.00   993.60   970.10   983.50   13.60  
  USHAMART 480.80   487.00   518.00   485.00   510.45   31.00  
  VADILALIND 4,433.00   4,470.80   4,565.00   4,444.00   4,466.90   94.20  
  VIDYAWIRES 101.61   104.60   111.77   104.01   111.77   7.17  
  VINCOFE 149.76   153.50   156.24   151.03   154.05   2.74  
  VINDHYATEL 2,009.60   2,028.00   2,185.00   2,025.00   2,125.50   157.00  
  WAAREERTL 992.80   993.00   999.70   984.70   988.00   6.70  
  WALCHANNAG 265.27   267.66   275.50   262.50   264.74   7.84  
  WINDMACHIN 296.70   297.45   302.00   287.00   291.35   4.55  
  WOCKPHARMA 1,700.20   1,716.00   1,789.00   1,706.00   1,771.00   73.00  
  WSTCSTPAPR 505.05   505.95   526.00   490.50   516.95   20.05  
  YASHO 2,249.80   2,261.00   2,268.70   2,128.40   2,134.20   7.70  
  ZUARIIND 255.40   255.40   258.65   248.45   253.75   3.25  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  63MOONS 626.50   628.50   635.00   621.80   631.70   6.70  
  ABBOTINDIA 27,610.00   27,800.00   27,825.00   27,455.00   27,735.00   345.00  
  BAJAJINDEF 272.85   273.65   275.30   270.05   271.95   3.60  
  BCONCEPTS 199.18   199.10   204.00   193.00   199.15   6.10  
  BLUESTARCO 1,640.90   1,640.90   1,664.90   1,630.40   1,657.10   10.50  
  EIMCOELECO 1,578.80   1,580.50   1,623.60   1,578.10   1,612.90   2.40  
  ELDEHSG 775.05   778.90   799.00   774.40   784.85   4.50  
  EVEREADY 316.95   317.95   330.00   317.20   321.60   0.75  
  GOODLUCK 1,337.80   1,348.50   1,393.00   1,345.00   1,381.30   3.50  
  HARRMALAYA 209.88   213.50   213.50   205.00   207.29   8.50  
  HERANBA 188.55   188.55   196.00   188.55   195.18   0.00  
  JSL 727.75   728.10   736.10   720.00   722.20   8.10  
  KIRANVYPAR 165.58   166.00   169.90   162.05   163.91   3.95  
  KOVAI 5,340.00   5,305.00   5,420.00   5,275.50   5,392.00   29.50  
  KRSNAA 548.95   544.60   552.25   536.10   538.45   8.50  
  MAGADSUGAR 466.25   464.15   473.40   464.15   469.55   0.00  
  MOIL 301.60   302.00   308.35   302.00   303.00   0.00  
  MONTECARLO 547.25   550.00   558.95   544.30   556.65   5.70  
  PAUSHAKLTD 449.10   447.10   455.95   447.10   449.85   0.00  
  POLYMED 1,439.80   1,440.00   1,450.00   1,313.00   1,330.30   127.00  
  RAMCOCEM 891.60   896.10   905.55   883.00   886.80   13.10  
  RANEHOLDIN 1,384.70   1,394.30   1,428.80   1,394.30   1,418.80   0.00  
  RHL 184.92   190.00   191.00   180.50   181.87   9.50  
  RSYSTEMS 265.90   268.85   268.85   264.20   265.70   4.65  
  SUNDARMFIN 4,312.80   4,326.50   4,363.90   4,272.50   4,354.60   54.00  
  SWSOLAR 191.79   192.00   193.99   189.41   191.07   2.59  
  THOMASCOTT 249.90   246.00   299.85   246.00   299.85   0.00  
  TTKHLTCARE 879.80   887.90   897.00   874.05   892.30   13.85  
  UEL 140.23   140.11   142.75   139.27   139.97   0.84  
  ZENITHEXPO 196.30   196.41   204.27   196.40   200.69   0.01  

168 out of 184 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us