iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 15 Oct 2025, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  360ONE 1,126.70   1,131.00   1,182.20   1,117.30   1,164.90   51.20  
  ACE 1,082.80   1,079.80   1,094.50   1,071.00   1,086.40   14.70  
  ANGELONE 2,404.60   2,406.90   2,559.00   2,381.00   2,496.50   152.10  
  AUBANK 772.65   776.50   814.00   776.10   792.45   37.50  
  AXISHCETF 149.74   149.73   156.13   148.60   151.32   6.40  
  AXISILVER 185.79   189.80   194.80   161.00   167.67   5.00  
  BBETF0432 1,303.65   1,302.00   1,308.19   1,300.81   1,304.35   6.19  
  BELLACASA 444.55   447.75   497.35   433.00   449.00   49.60  
  CERA 6,091.00   6,090.50   6,170.00   5,959.50   6,002.00   79.50  
  COSMOFIRST 900.35   900.40   903.25   857.90   875.75   2.85  
  DIFFNKG 382.80   386.50   390.00   356.65   361.60   3.50  
  FOSECOIND 5,789.50   5,847.00   5,900.00   5,700.00   5,752.00   53.00  
  GOLDBEES 105.09   105.20   108.69   104.76   108.11   3.49  
  GREENLAM 259.13   263.00   263.00   251.35   257.98   0.00  
  GTPL 109.17   110.75   111.01   104.85   105.03   0.26  
  HDFCLIQUID 1,031.71   1,031.84   1,037.12   1,031.83   1,032.40   5.28  
  IIFLCAPS 327.25   333.00   350.55   323.05   340.90   17.55  
  KEI 4,361.80   4,390.00   4,452.00   4,031.90   4,131.10   62.00  
  KERNEX 1,348.80   1,420.00   1,425.00   1,295.60   1,305.30   5.00  
  KIRLOSBROS 1,970.10   1,995.00   1,995.00   1,944.00   1,973.00   0.00  
  KPIL 1,272.40   1,275.60   1,284.00   1,240.00   1,269.70   8.40  
  LICMFGOLD 11,468.25   11,525.60   12,100.00   11,451.00   11,930.40   574.40  
  LIQGRWBEES 1,011.75   1,011.87   1,012.43   1,011.87   1,012.42   0.56  
  LIQUIDPLUS 1,054.78   1,054.92   1,055.54   1,054.92   1,055.52   0.62  
  M&MFIN 287.45   287.80   305.40   286.55   300.10   17.60  
  MCX 9,397.50   9,560.00   9,617.00   9,270.50   9,328.50   57.00  
  MOSILVER 178.22   180.01   187.99   162.00   166.08   7.98  
  PREMIERENE 1,057.00   1,061.00   1,080.00   1,049.00   1,065.70   19.00  
  RELCHEMQ 159.09   157.19   159.97   155.06   156.78   2.78  
  SBISILVER 172.42   177.59   180.00   158.21   164.54   2.41  
  SILVER360 165.98   170.01   172.93   156.00   159.75   2.92  
  SILVERADD 169.49   174.99   178.80   150.53   158.68   3.81  
  SILVERBEES 174.31   177.80   180.00   156.24   160.60   2.20  
  SILVERETF 177.46   181.94   186.00   157.00   161.98   4.06  
  SILVERIETF 174.02   179.24   182.00   158.57   165.86   2.76  
  TATACHEM 913.75   915.00   934.00   894.80   902.70   19.00  
  TCI 1,199.90   1,210.50   1,210.50   1,151.40   1,189.10   0.00  
  TTKPRESTIG 645.40   644.00   662.80   638.05   642.20   18.80  
  WAAREEENER 3,484.50   3,510.00   3,718.80   3,455.50   3,535.30   208.80  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  63MOONS 806.80   810.00   825.00   790.00   792.40   20.00  
  AARTISURF 455.55   459.70   462.45   450.05   453.75   9.65  
  ABB 5,119.50   5,119.50   5,260.00   5,077.50   5,202.00   42.00  
  ABCOTS 391.80   389.95   451.90   380.05   384.25   9.90  
  AEGISLOG 808.35   808.35   819.90   793.55   805.90   14.80  
  AHLUCONT 947.00   950.00   972.90   928.00   942.00   22.00  
  APCOTEXIND 355.55   357.30   370.00   348.30   362.10   9.00  
  ARIHANTCAP 107.26   108.00   108.48   99.00   99.73   9.00  
  ASALCBR 995.35   996.00   1,084.00   995.00   1,058.50   1.00  
  ATGL 616.75   619.20   639.95   613.70   619.80   5.50  
  AUTOAXLES 1,693.00   1,693.00   1,752.50   1,680.00   1,699.80   13.00  
  AWFIS 575.85   579.20   602.25   561.30   596.75   17.90  
  AWHCL 519.85   527.65   531.90   509.05   517.35   18.60  
  BAJAJHFL 107.23   107.50   111.50   106.95   109.43   0.55  
  BALAJITELE 117.63   119.00   119.18   110.62   111.64   8.38  
  BANSALWIRE 312.30   312.30   323.00   306.40   314.10   5.90  
  BANSWRAS 120.75   121.00   124.50   118.35   122.02   2.65  
  BHARATRAS 9,407.00   9,455.00   10,100.00   9,381.00   9,820.50   74.00  
  BIL 748.90   770.55   796.05   714.05   755.55   56.50  
  BOSCHLTD 38,010.00   38,070.00   38,850.00   37,985.00   38,755.00   85.00  
  CEIGALL 250.25   251.90   252.95   245.40   248.00   6.50  
  CENTURYPLY 727.15   727.15   767.70   725.00   751.40   2.15  
  CEWATER 482.80   481.00   498.00   480.00   494.60   1.00  
  CHEMBOND 161.06   161.90   169.90   161.60   166.70   0.30  
  CHEMFAB 594.85   598.55   600.20   570.30   576.30   28.25  
  CONSUMBEES 135.59   136.95   140.58   135.57   140.31   1.38  
  COROMANDEL 2,177.10   2,193.00   2,209.00   2,142.00   2,146.60   51.00  
  CREATIVE 608.00   622.00   635.00   603.55   627.95   18.45  
  DCXINDIA 231.43   232.38   236.90   228.48   229.85   3.90  
  DEEPAKFERT 1,416.00   1,416.90   1,449.00   1,400.00   1,445.00   16.90  
  DEVYANI 160.15   160.99   169.50   160.50   167.58   0.49  
  DHARMAJ 297.50   298.00   311.40   283.50   300.60   14.50  
  DHUNINV 1,400.50   1,400.50   1,573.10   1,390.00   1,464.20   10.50  
  DOMS 2,501.60   2,501.60   2,554.90   2,471.80   2,478.20   29.80  
  EIEL 241.26   242.00   246.66   239.41   241.48   2.59  
  EIHOTEL 377.85   379.00   389.40   377.90   384.50   1.10  
  ELIN 194.83   194.33   205.00   190.15   194.58   4.18  
  FLUOROCHEM 3,638.40   3,639.00   3,797.90   3,603.80   3,718.40   35.20  
  GABRIEL 1,218.60   1,225.90   1,302.00   1,225.00   1,235.40   0.90  
  GAEL 101.74   101.80   110.50   101.40   108.68   0.40  
  GENUSPOWER 298.00   299.90   310.00   297.75   304.05   2.15  
  GESHIP 1,029.20   1,030.00   1,048.25   1,021.20   1,034.50   8.80  
  GICHSGFIN 171.02   171.02   172.90   169.76   170.66   1.26  
  GLOSTERLTD 634.60   630.00   644.20   625.25   637.65   4.75  
  GOLDIAM 358.80   357.60   365.50   356.25   358.05   1.35  
  GOPAL 335.35   335.35   354.00   334.95   349.50   0.40  
  GPTINFRA 106.41   106.41   109.88   104.48   105.03   1.93  
  HARIOMPIPE 453.50   454.75   480.00   452.50   461.65   2.25  
  HDFCVALUE 133.64   132.87   136.50   132.87   135.41   0.00  
  HINDCOMPOS 437.10   448.80   492.00   435.00   476.05   13.80  
  IGPL 412.60   412.60   425.00   411.50   414.30   1.10  
  INDGN 532.65   537.00   546.60   531.00   542.65   6.00  
  INDHOTEL 721.15   721.75   743.30   719.65   735.40   2.10  
  INDIANHUME 346.10   346.10   356.85   339.35   354.55   6.75  
  INDOAMIN 134.30   134.10   137.50   133.36   134.24   0.74  
  INDUSTOWER 338.55   339.90   347.85   339.40   343.00   0.50  
  INTERARCH 1,859.80   1,861.00   2,006.50   1,860.40   1,973.50   0.60  
  IPL 195.50   196.24   199.00   191.20   192.02   5.04  
  JBCHEPHARM 1,659.10   1,655.90   1,700.70   1,649.00   1,693.40   6.90  
  JGCHEM 412.60   417.80   417.80   404.10   408.65   13.70  
  JKIL 615.30   620.00   627.95   613.25   621.95   6.75  
  JKLAKSHMI 825.20   825.00   857.30   822.70   831.75   2.30  
  JUBLFOOD 583.65   588.00   600.00   581.50   592.65   6.50  
  JYOTHYLAB 310.45   310.90   319.90   309.60   316.55   1.30  
  KANSAINER 245.44   245.45   256.89   243.21   253.26   2.24  
  KARURVYSYA 221.18   221.25   232.20   220.25   227.39   1.00  
  KDDL 2,600.60   2,610.00   2,619.40   2,500.00   2,511.80   110.00  
  KIRIINDUS 559.15   562.45   589.50   557.25   574.90   5.20  
  KNRCON 185.75   186.59   189.86   183.20   188.00   3.39  
  KOKUYOCMLN 100.59   100.59   105.70   99.91   101.54   0.68  
  KOPRAN 166.51   167.20   169.74   165.59   166.09   1.61  
  KUANTUM 106.81   107.50   109.45   106.80   107.14   0.70  
  LXCHEM 201.77   201.70   209.00   200.35   201.67   1.35  
  MAKEINDIA 151.17   151.84   153.91   151.47   153.18   0.37  
  MANCREDIT 176.13   179.01   185.38   176.20   180.80   2.81  
  MANKIND 2,438.10   2,441.80   2,484.80   2,426.70   2,476.60   15.10  
  METROPOLIS 1,957.00   1,980.10   1,990.00   1,930.10   1,938.20   50.00  
  MHLXMIRU 209.80   219.94   219.94   205.27   211.72   14.67  
  MONARCH 308.70   307.50   318.00   306.75   308.45   0.75  
  MOQUALITY 192.80   194.08   197.91   193.07   196.87   1.01  
  MPSLTD 2,205.50   2,205.50   2,350.00   2,205.50   2,296.20   0.00  
  MWL 224.50   237.50   245.00   216.43   240.96   21.07  
  NDRAUTO 960.60   960.00   997.00   945.20   959.00   14.80  
  NEWGEN 849.65   849.95   909.80   849.95   872.05   0.00  
  NIBE 1,269.40   1,269.40   1,350.00   1,269.00   1,322.70   0.40  
  NIFITETF 363.38   366.03   367.00   360.56   361.32   5.47  
  NIFTYETF 270.97   270.69   277.80   270.68   276.84   0.01  
  NIFTYIETF 282.63   291.11   291.11   280.50   288.56   10.61  
  NSIL 7,562.50   7,599.00   8,730.00   7,530.00   8,213.00   69.00  
  OLECTRA 1,449.30   1,449.30   1,490.00   1,422.00   1,426.90   27.30  
  PANAMAPET 268.85   270.30   276.25   266.40   272.15   3.90  
  PFC 398.00   399.50   408.45   393.50   396.45   6.00  
  POLYMED 1,857.20   1,865.00   1,960.00   1,834.30   1,905.20   30.70  
  POONAWALLA 517.20   514.05   544.80   514.05   526.40   0.00  
  PRABHA 204.92   209.44   218.01   205.20   208.51   4.24  
  PRECAM 186.83   187.91   193.30   186.50   187.94   1.41  
  PRUDENT 2,606.10   2,601.00   2,737.00   2,601.00   2,664.00   0.00  
  PYRAMID 156.84   156.84   165.40   155.94   160.03   0.90  
  REDTAPE 130.78   130.25   141.00   130.12   139.36   0.13  
  RKSWAMY 135.71   138.74   142.00   134.70   137.87   4.04  
  RNBDENIMS 117.13   119.03   132.11   115.30   126.29   3.73  
  ROLEXRINGS 1,304.10   1,313.90   1,349.90   125.50   126.10   1,188.40  
  RVTH 1,043.10   1,069.50   1,069.50   1,001.00   1,010.80   68.50  
  SARDAEN 541.60   542.00   555.15   525.00   528.05   17.00  
  SCODATUBES 160.96   162.40   167.59   154.38   157.28   8.02  
  SCPL 230.70   230.05   233.98   226.50   227.80   3.55  
  SERVOTECH 123.94   124.00   126.87   122.10   123.61   1.90  
  SHARDAMOTR 1,015.50   1,015.10   1,090.00   1,015.10   1,052.30   0.00  
  SHILPAMED 353.00   355.00   367.55   348.15   356.00   6.85  
  SIMPLEXINF 263.35   261.00   276.85   261.00   270.20   0.00  
  SIYSIL 714.10   715.00   757.20   715.00   744.15   0.00  
  SMCGLOBAL 134.62   134.62   138.40   134.04   135.59   0.58  
  SOMICONVEY 143.21   142.30   146.00   141.00   144.63   1.30  
  STAR 795.55   797.50   816.00   792.00   799.00   5.50  
  STARPAPER 162.59   164.81   168.30   163.00   166.18   1.81  
  SUDARSCHEM 1,257.00   1,266.00   1,278.40   1,232.00   1,240.70   34.00  
  SUMMITSEC 2,056.30   2,070.00   2,378.00   2,062.80   2,261.90   7.20  
  SUNDRMBRAK 756.60   760.45   773.30   740.00   757.90   20.45  
  SUNDRMFAST 982.40   978.60   1,000.00   955.50   985.45   23.10  
  SUNDROP 745.65   756.85   777.35   736.00   754.70   20.85  
  SURYAROSNI 280.50   281.05   282.15   274.95   278.15   6.10  
  TASTYBITE 8,811.00   8,900.00   9,240.00   8,681.00   8,991.50   219.00  
  TCIEXP 652.75   652.75   705.00   652.75   672.15   0.00  
  THEINVEST 139.72   139.10   144.25   138.05   139.89   1.05  
  TIINDIA 3,099.40   3,106.00   3,210.00   3,088.20   3,136.40   17.80  
  TIL 311.85   313.55   317.40   303.10   304.95   10.45  
  TITAGARH 883.15   883.15   896.00   859.95   866.85   23.20  
  TOLINS 162.15   162.15   165.00   157.44   160.14   4.71  
  TRIVENI 348.35   348.90   357.95   345.10   355.15   3.80  
  UPL 669.95   672.90   686.00   668.40   674.15   4.50  
  UTINIFTETF 277.01   275.25   282.90   269.83   281.92   5.42  
  VEEDOL 1,820.30   1,820.30   1,845.00   1,798.40   1,803.30   21.90  
  VENKEYS 1,467.90   1,467.90   1,479.40   1,445.00   1,448.30   22.90  

160 out of 172 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us