iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 26 Oct 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ACGL 1,713.10   1,746.60   1,775.00   1,720.00   1,753.20   28.40  
  ARMEE 271.85   273.20   282.25   264.80   279.70   9.05  
  CHENNPETRO 1,475.60   1,472.00   1,574.20   1,443.50   1,521.40   102.20  
  IGIL 381.15   378.00   391.50   368.40   385.30   13.50  
  JINDALPHOT 1,055.70   1,051.10   1,110.00   1,050.00   1,102.00   58.90  
  KOLTEPATIL 458.30   458.30   465.85   447.80   450.60   7.55  
  LIQUIDADD 1,150.98   1,147.15   1,151.32   1,147.15   1,151.17   4.17  
  LIQUIDSHRI 1,127.35   1,127.51   1,127.53   1,127.51   1,127.51   0.02  
  WESTLIFE 567.90   570.00   595.05   555.95   587.60   25.05  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 321.35   320.00   320.65   309.35   313.40   10.65  
  AARTIDRUGS 374.90   374.00   382.80   368.85   379.35   5.15  
  AAVAS 1,114.10   1,107.50   1,139.90   1,096.00   1,126.10   11.50  
  ACCELYA 952.10   935.00   972.00   935.00   949.50   0.00  
  ACMESOLAR 371.85   372.50   384.45   366.30   382.15   6.20  
  ADANIENSOL 1,220.00   1,221.00   1,260.80   1,207.50   1,258.00   13.50  
  ADANIENT 2,477.00   2,482.40   2,512.90   2,446.90   2,508.00   35.50  
  ADVENZYMES 248.35   249.55   255.50   246.80   252.15   2.75  
  AGARIND 322.40   325.35   325.35   311.30   314.65   14.05  
  ALICON 801.55   797.55   863.00   775.00   854.30   22.55  
  AMAGI 544.45   539.55   543.95   517.50   523.85   22.05  
  APEX 302.70   300.00   306.75   288.15   300.05   11.85  
  APLAPOLLO 2,033.70   2,030.10   2,084.90   2,025.10   2,077.90   5.00  
  APOLLOPIPE 484.95   476.00   499.00   470.05   473.45   5.95  
  ASHIANA 345.40   340.00   346.00   335.60   344.45   4.40  
  ASHOKLEY 144.95   144.70   144.90   140.01   141.90   4.69  
  ASIANENE 398.75   400.40   406.95   385.90   399.25   14.50  
  ASTAR 543.05   554.00   558.90   543.05   558.90   10.95  
  ATUL 5,576.00   5,511.00   5,531.50   5,124.00   5,354.00   387.00  
  AVALON 1,856.60   1,837.30   2,025.00   1,789.70   2,002.20   47.60  
  BANARISUG 3,202.90   3,153.00   3,248.00   3,153.00   3,213.00   0.00  
  BASF 3,070.10   3,070.00   3,099.00   3,031.80   3,043.10   38.20  
  BBETF0432 1,321.11   1,325.66   1,325.66   1,324.90   1,324.90   0.76  
  BECTORFOOD 190.23   188.00   190.94   183.59   185.44   4.41  
  BFUTILITIE 404.70   408.55   421.40   399.00   417.90   9.55  
  BRIGHTBR 170.00   173.35   182.45   163.55   177.65   9.80  
  BSLGOLDETF 123.34   124.35   124.35   122.98   123.53   1.37  
  CARBORUNIV 1,028.80   1,026.00   1,204.80   1,005.60   1,129.20   20.40  
  CERA 4,530.00   4,530.00   4,623.50   4,520.50   4,542.50   9.50  
  CESC 124.79   124.90   126.95   123.49   124.75   1.41  
  CONSUMBEES 119.19   119.99   121.11   118.30   120.57   1.69  
  CONTROLPR 556.95   558.00   575.65   549.75   571.10   8.25  
  CREDITACC 1,027.40   1,029.00   1,045.80   993.90   997.50   35.10  
  CYBERTECH 119.89   120.00   122.60   115.51   116.42   4.49  
  DCBBANK 199.71   198.59   200.71   191.21   192.41   7.38  
  DEEPAKNTR 1,446.80   1,447.40   1,484.00   1,427.80   1,442.50   19.60  
  DHOOTTRANS 1,352.20   1,378.00   1,453.00   1,346.80   1,411.70   31.20  
  DLINKINDIA 393.05   393.05   396.70   385.00   394.85   8.05  
  DREDGECORP 802.20   800.70   868.00   796.00   840.05   4.70  
  ECORECO 380.65   383.40   401.80   371.00   390.95   12.40  
  ELANTAS 12,286.00   12,101.00   12,895.00   12,002.00   12,705.00   99.00  
  ELCIDIN 97,000.00   97,000.00   99,000.00   96,000.00   99,000.00   1,000.00  
  ELECTHERM 606.55   601.00   639.00   598.05   622.40   2.95  
  EQUAL50 306.42   306.02   309.63   304.46   309.62   1.56  
  EUREKAFORB 309.70   310.00   310.00   300.10   303.85   9.90  
  EXIDEIND 331.95   331.95   338.90   329.50   336.90   2.45  
  EXPLEOSOL 811.35   811.00   818.90   795.30   807.60   15.70  
  FACT 670.70   661.45   680.50   658.80   674.65   2.65  
  FIRSTCRY 163.06   163.71   164.77   159.22   164.01   4.49  
  FORCEMOT 16,400.00   16,401.00   16,732.00   16,254.00   16,588.00   147.00  
  GAJA 116.13   114.95   121.00   113.56   120.42   1.39  
  GARUDA 139.39   137.75   143.87   136.91   139.38   0.84  
  GHCL 375.90   375.90   379.80   370.85   378.40   5.05  
  GICHSGFIN 125.53   125.95   126.59   120.60   122.62   5.35  
  GLOBALVECT 110.38   111.99   114.99   108.71   110.31   3.28  
  GMDCLTD 424.60   422.65   431.00   417.20   428.95   5.45  
  GOLD1 116.94   116.93   117.40   116.59   117.29   0.34  
  GOLD360 137.05   137.55   137.55   136.25   137.30   1.30  
  GOLDAXIS 116.67   116.10   117.15   116.10   117.00   0.00  
  HATSUN 1,000.90   996.30   1,006.10   975.50   983.70   20.80  
  HDFCSML250 164.81   166.89   168.89   162.23   167.20   4.66  
  HEMIPROP 101.85   101.00   103.32   100.31   102.11   0.69  
  HEROMOTOCO 5,047.00   5,047.00   5,199.00   4,976.50   5,199.00   70.50  
  HGS 337.95   332.35   344.75   331.05   334.75   1.30  
  HIKAL 193.65   193.55   199.00   191.26   194.94   2.29  
  HINDALCO 869.85   862.00   891.65   851.10   885.65   10.90  
  HINDUNILVR 1,814.70   1,809.10   1,818.60   1,783.20   1,818.60   25.90  
  HNGSNGBEES 425.42   448.34   448.34   421.00   436.83   27.34  
  ICRA 4,472.40   4,455.00   4,531.30   4,425.00   4,492.90   30.00  
  INDIAMART 1,572.80   1,579.10   1,589.00   1,553.80   1,562.00   25.30  
  INDOKEM 618.60   618.00   624.00   585.95   605.10   32.05  
  INDOSTAR 162.79   161.10   185.80   161.10   183.13   0.00  
  INDRAMEDCO 299.80   298.00   302.80   295.00   299.95   3.00  
  INGERRAND 3,778.80   3,766.90   3,792.10   3,720.00   3,753.70   46.90  
  IONEXCHANG 337.75   336.50   338.50   328.30   332.65   8.20  
  ITI 215.38   211.63   219.90   210.76   217.43   0.87  
  J&KBANK 113.09   112.23   117.64   112.23   117.02   0.00  
  JOCIL 133.36   133.99   139.40   130.00   133.09   3.99  
  JSWDULUX 286.60   281.00   283.70   271.10   278.90   9.90  
  JSWENERGY 448.55   443.75   452.65   438.40   449.65   5.35  
  JSWSTEEL 1,185.50   1,195.50   1,260.00   1,186.70   1,260.00   8.80  
  JWL 173.39   171.00   176.35   169.08   174.61   1.92  
  KALPATARU 245.40   250.00   250.95   242.55   246.45   7.45  
  KANSAINER 181.20   180.00   181.48   175.92   178.65   4.08  
  KIRLOSENG 1,784.70   1,775.80   1,835.00   1,754.20   1,819.40   21.60  
  KPEL 162.77   161.96   166.59   156.00   158.18   5.96  
  KSL 859.05   849.40   884.45   842.85   869.00   6.55  
  LANDMARK 418.00   414.00   431.90   410.00   425.10   4.00  
  LAURUSLABS 1,970.00   1,960.00   2,058.90   1,951.60   2,058.90   8.40  
  LGBBROSLTD 1,644.20   1,640.00   1,684.50   1,614.10   1,664.40   25.90  
  LICMFGOLD 126.20   126.65   126.75   125.60   126.60   1.05  
  MAHLOG 370.25   370.00   417.80   365.30   390.15   4.70  
  MANKIND 2,212.60   2,223.70   2,333.90   2,215.00   2,312.00   8.70  
  MBAPL 159.77   159.12   164.00   158.23   160.06   0.89  
  MEGASTAR 251.69   250.00   250.00   242.98   248.68   7.02  
  METROPOLIS 522.95   515.55   534.95   515.55   530.00   0.00  
  MON100 288.26   288.26   294.99   278.00   286.80   10.26  
  MOVALUE 103.66   103.66   105.33   103.00   104.74   0.66  
  MUTHOOTCAP 182.02   182.00   187.79   176.10   180.48   5.90  
  NAHARCAP 216.97   221.28   221.28   211.00   212.06   10.28  
  NAM-INDIA 922.60   920.00   934.70   903.10   919.10   16.90  
  NAVA 474.65   469.90   481.35   456.00   474.60   13.90  
  NAVNETEDUL 120.82   121.42   127.00   119.46   121.15   1.96  
  NBIFIN 1,727.00   1,720.00   1,730.00   1,703.10   1,727.50   16.90  
  NETWEB 4,335.80   4,530.80   4,534.80   4,106.10   4,286.00   424.70  
  OMPOWER 119.87   119.87   126.38   118.10   122.36   1.77  
  OPTIEMUS 673.70   673.75   702.00   658.00   694.80   15.75  
  PARADEEP 133.57   134.82   138.85   131.80   137.89   3.02  
  PARKHOSPS 215.10   215.80   224.90   212.00   219.65   3.80  
  PAYTM 1,616.10   1,609.50   1,662.40   1,582.40   1,654.70   27.10  
  PERNIASPOP 500.30   495.00   512.00   487.85   501.30   7.15  
  PFC 316.00   315.60   320.60   310.30   318.30   5.30  
  PIXTRANS 1,702.00   1,705.00   1,711.90   1,634.00   1,648.70   71.00  
  PODDARMENT 250.05   246.30   259.50   246.30   251.25   0.00  
  PTC 133.37   134.00   136.09   131.50   134.69   2.50  
  PWL 119.95   120.00   127.00   118.69   124.84   1.31  
  QUESS 309.20   305.00   324.85   302.30   323.20   2.70  
  RADICO 4,157.30   4,150.00   4,259.00   4,107.80   4,200.00   42.20  
  RALLIS 194.57   191.00   193.79   187.20   192.84   3.80  
  RELIABLE 126.32   130.33   130.33   121.66   125.46   8.67  
  RELTD 130.07   129.00   129.59   124.03   126.34   4.97  
  REPCOHOME 307.80   309.60   315.60   303.55   306.05   6.05  
  RPEL 1,632.20   1,620.10   1,715.00   1,580.00   1,695.10   40.10  
  RPGLIFE 2,619.60   2,652.60   2,797.30   2,576.10   2,761.70   76.50  
  RSWM 177.14   175.35   180.90   172.81   179.89   2.54  
  SAGCEM 126.58   126.00   130.30   125.81   129.89   0.19  
  SANDESH 953.50   950.00   959.30   936.00   944.70   14.00  
  SAPPL 298.60   300.00   305.00   289.00   298.55   11.00  
  SECMARK 139.87   142.69   148.35   130.00   146.40   12.69  
  SHILCTECH 3,532.40   3,532.40   3,764.10   3,503.00   3,687.00   29.40  
  SILVER 191.89   192.80   193.44   191.30   192.68   1.50  
  SILVERAG 187.36   187.20   188.83   186.78   188.18   0.42  
  SILVERAXIS 191.53   191.53   192.76   190.72   191.99   0.81  
  SILVERBEES 183.67   184.19   185.26   183.19   184.51   1.00  
  SILVERBETA 185.30   185.66   187.09   184.96   186.38   0.70  
  SILVERBND 193.69   193.67   195.63   193.52   194.99   0.15  
  SILVERIETF 191.81   192.00   193.29   191.16   192.57   0.84  
  SIS 361.00   362.85   380.00   355.90   375.15   6.95  
  SIYSIL 476.75   476.75   484.15   466.55   481.20   10.20  
  SKFINDUS 2,343.10   2,343.10   2,412.10   2,310.40   2,394.60   32.70  
  SPAL 826.85   830.40   844.00   811.70   829.40   18.70  
  SPANDANA 178.18   178.18   184.38   174.65   182.66   3.53  
  STARCEMENT 160.19   160.00   160.99   157.45   160.59   2.55  
  SUNTV 578.80   578.00   582.00   565.35   572.10   12.65  
  SURYALA 350.70   351.00   351.05   346.10   346.50   4.90  
  SUVEN 261.35   261.50   269.90   258.55   262.00   2.95  
  SWIGGY 176.00   176.00   191.55   174.20   185.75   1.80  
  SYMPHONY 494.50   491.00   496.85   482.55   485.50   8.45  
  TAJGVK 302.45   302.00   304.60   295.30   303.10   6.70  
  TATATECH 657.35   650.00   674.70   645.10   670.90   4.90  
  TITAGARH 663.35   662.35   667.65   646.30   649.55   16.05  
  TMB 800.65   804.70   810.95   770.30   804.05   34.40  
  TMPV 264.60   264.20   264.65   259.40   263.70   4.80  
  TRAVELFOOD 1,157.80   1,152.00   1,155.20   1,126.80   1,139.90   25.20  
  UTIAMC 817.05   792.05   809.00   781.80   806.55   10.25  
  VARROC 764.25   764.25   780.70   743.70   778.55   20.55  
  VSTIND 197.15   197.00   199.00   194.51   195.40   2.49  
  WAAREEENER 2,354.90   2,347.40   2,372.00   2,305.00   2,319.00   42.40  
  WHBRADY 464.90   475.00   475.00   475.00   475.00   0.00  
  ZFSTEERING 619.05   620.00   634.95   612.10   615.00   7.90  
  ZYDUSWELL 463.35   461.65   476.90   455.00   474.10   6.65  

162 out of 170 gave opportunity of booking profit


Prev Trading day calls  
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us