iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 23 Oct 2026, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AADHARHFC 459.30   459.30   459.30   428.20   440.10   0.00  
  BHARTIARTL 1,895.00   1,908.00   1,916.90   1,860.70   1,892.10   8.90  
  CRISIL 4,777.20   4,780.00   4,789.70   4,521.10   4,751.10   9.70  
  EMAMILTD 377.30   372.00   375.10   361.60   373.15   3.10  
  GRINDWELL 1,877.50   1,877.00   1,877.00   1,791.00   1,846.90   0.00  
  GROWWLIQID 111.28   111.31   111.34   111.31   111.33   0.03  
  INDIACEM 331.75   335.00   336.00   308.25   315.80   1.00  
  RMC 200.28   199.70   201.20   183.21   200.18   1.50  
  SAMHI 150.49   150.49   153.89   146.69   152.85   3.40  
  SUNTECK 282.50   282.55   284.00   265.50   270.60   1.45  
  TANLA 581.30   583.55   588.70   555.00   557.15   5.15  
  THACKER 919.15   875.00   939.00   873.20   907.10   64.00  
  UDS 212.52   212.52   212.52   193.40   195.22   0.00  
  WINDMACHIN 287.20   290.00   294.80   271.30   281.75   4.80  
  WIPRO 190.41   194.50   197.25   188.63   189.84   2.75  
  ZYDUSLIFE 1,135.00   1,138.00   1,143.50   1,118.90   1,129.40   5.50  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  5PAISA 326.65   323.00   333.00   316.45   321.35   6.55  
  ABMKNO 140.23   140.23   144.99   125.35   133.20   14.88  
  ADFFOODS 244.95   244.70   248.25   231.35   235.00   13.35  
  AHLEAST 133.01   132.00   132.00   125.00   126.53   7.00  
  APLAPOLLO 2,052.40   2,048.60   2,060.20   1,994.10   2,033.70   54.50  
  ASHIANA 357.00   351.15   360.00   342.00   345.40   9.15  
  ASHOKA 101.09   100.11   100.79   97.50   98.49   2.61  
  ASTRAL 1,386.50   1,380.00   1,397.10   1,347.30   1,357.00   32.70  
  ATUL 5,999.50   5,985.00   6,023.00   5,525.00   5,576.00   460.00  
  AVALON 1,984.00   1,976.00   1,977.70   1,827.30   1,856.60   148.70  
  AWHCL 293.00   293.00   293.05   273.35   280.50   19.65  
  BAJAJELEC 278.80   276.60   280.00   273.05   278.20   3.55  
  BALMLAWRIE 152.59   152.59   153.85   148.59   149.71   4.00  
  BASF 3,188.70   3,160.00   3,181.40   3,051.00   3,070.10   109.00  
  BBETF0432 1,326.76   1,346.06   1,346.06   1,320.09   1,321.11   25.97  
  BBNPPGOLD 137.30   136.40   136.40   134.90   135.90   1.50  
  BBTC 1,155.70   1,153.30   1,153.60   1,107.50   1,128.60   45.80  
  BFINVEST 392.85   395.50   395.50   375.00   384.00   20.50  
  BFUTILITIE 429.30   428.60   430.90   402.55   404.70   26.05  
  BHARATFORG 1,741.00   1,738.00   1,740.90   1,680.40   1,711.20   57.60  
  BHEL 398.90   398.70   398.70   377.70   387.50   21.00  
  BIRLACORPN 784.40   784.40   788.00   758.20   777.80   26.20  
  BNKETFAXIS 567.00   560.00   561.13   557.36   559.14   2.64  
  BORORENEW 396.40   394.00   395.10   379.00   384.50   15.00  
  BPCL 286.95   286.00   286.40   277.05   281.95   8.95  
  BSLGOLDETF 124.87   123.50   123.73   122.59   123.34   0.91  
  CANFINHOME 715.35   710.00   713.90   693.00   707.50   17.00  
  CENTENKA 521.75   523.00   523.05   496.05   505.80   26.95  
  CERA 4,674.00   4,674.00   4,674.50   4,500.00   4,530.00   174.00  
  CMRGREEN 208.72   208.60   208.75   193.38   195.93   15.22  
  CNL 1,016.40   1,036.60   1,049.20   975.00   1,033.00   61.60  
  COALINDIA 402.55   403.00   403.35   390.65   397.45   12.35  
  CREDITACC 1,088.50   1,140.90   1,173.00   1,012.80   1,027.40   128.10  
  CYBERTECH 126.16   128.90   128.90   118.20   119.89   10.70  
  DEEPAKNTR 1,487.40   1,494.60   1,494.60   1,421.20   1,446.80   73.40  
  DENTA 231.15   230.00   239.70   225.00   236.70   5.00  
  DMART 3,166.00   3,166.20   3,176.00   3,102.30   3,157.70   63.90  
  DREDGECORP 818.25   818.25   818.25   740.00   802.20   78.25  
  DVL 265.80   261.70   271.00   246.10   254.10   15.60  
  DYNPRO 231.02   230.00   233.48   222.00   223.54   8.00  
  EIEL 171.02   168.85   170.43   160.14   161.39   8.71  
  ELECTHERM 629.95   631.00   642.15   585.00   606.55   46.00  
  EMUDHRA 345.60   338.90   361.10   331.00   353.70   7.90  
  EQUAL50ADD 319.19   320.64   320.64   314.50   315.70   6.14  
  ETERNAL 304.45   306.10   318.00   301.75   317.40   4.35  
  EUREKAFORB 316.80   318.85   318.85   299.80   309.70   19.05  
  FORCEMOT 16,768.00   16,770.00   16,890.00   16,184.00   16,400.00   586.00  
  FOSECOIND 5,931.50   5,931.50   6,049.50   5,626.50   5,721.00   305.00  
  GAJA 123.92   123.12   123.50   115.00   116.13   8.12  
  GARUDA 145.64   145.00   145.59   136.91   139.39   8.09  
  GHCL 387.85   383.20   384.90   372.25   375.90   10.95  
  GICHSGFIN 126.66   127.30   127.57   124.06   125.53   3.24  
  GMDCLTD 435.00   435.00   435.15   416.40   424.60   18.60  
  GODFRYPHLP 1,727.00   1,728.00   1,734.90   1,660.10   1,669.00   67.90  
  GOLDAXIS 118.19   116.86   116.98   115.69   116.67   1.17  
  GPIL 199.54   199.54   199.99   189.15   192.34   10.39  
  GPPL 160.72   160.12   160.72   155.30   157.07   4.82  
  GRSE 1,955.80   1,950.00   1,951.10   1,853.00   1,861.00   97.00  
  GRWRHITECH 6,659.50   6,600.00   7,185.50   6,517.50   7,034.00   82.50  
  HDFCAMC 2,273.20   2,285.00   2,300.00   2,215.60   2,250.00   69.40  
  HDFCGOLD 121.28   120.13   120.16   118.99   119.76   1.14  
  HDFCNIFTY 255.98   255.58   257.25   252.81   254.36   2.77  
  HDFCSML250 170.00   170.22   170.22   163.61   164.81   6.61  
  HECPROJECT 107.67   113.00   113.00   102.20   104.84   10.80  
  HEROMOTOCO 5,128.00   5,112.00   5,169.50   4,994.50   5,047.00   117.50  
  HINDALCO 885.60   871.05   873.75   852.00   869.85   19.05  
  HNGSNGBEES 437.38   436.69   436.69   422.00   425.42   14.69  
  HSBCGOLD 123.94   123.01   124.00   120.00   121.88   3.01  
  IFBAGRO 802.70   802.70   839.95   778.20   785.65   24.50  
  IGL 140.01   140.10   142.74   137.32   141.71   2.78  
  INDIANHUME 310.05   311.00   311.05   296.60   301.00   14.40  
  INDOSTAR 172.60   170.60   175.70   160.83   162.79   9.77  
  INDRAMEDCO 305.60   304.05   304.05   293.65   299.80   10.40  
  INGERRAND 3,819.60   3,819.60   3,819.60   3,644.20   3,778.80   175.40  
  INOXINDIA 1,919.70   1,891.90   1,919.60   1,814.40   1,863.80   77.50  
  INTERARCH 1,508.80   1,525.00   1,525.00   1,460.00   1,489.30   65.00  
  IPRINGLTD 129.86   128.15   128.15   126.00   127.50   2.15  
  JAMNAAUTO 128.14   128.14   128.14   120.99   123.16   7.15  
  JKIL 422.05   423.80   435.00   415.25   420.90   8.55  
  JMFINANCIL 110.97   111.69   111.69   104.60   106.19   7.09  
  JOCIL 141.42   137.00   142.00   131.80   133.36   5.20  
  JSWDULUX 302.20   305.00   305.00   280.00   286.60   25.00  
  JYOTHYLAB 177.37   178.09   178.31   171.27   175.36   6.82  
  KAJARIACER 1,159.60   1,155.00   1,159.60   1,114.00   1,136.60   41.00  
  KALPATARU 251.60   256.70   256.70   238.75   245.40   17.95  
  KAMAHOLD 2,154.70   2,150.00   2,175.00   2,101.00   2,144.10   49.00  
  KAUSHALYA 814.10   801.00   809.40   789.00   792.50   12.00  
  KEI 3,873.00   3,904.30   3,918.50   3,666.10   3,725.00   238.20  
  KIRLOSENG 1,869.00   1,859.40   1,869.00   1,775.00   1,784.70   84.40  
  KIRLOSIND 3,159.20   3,169.70   3,169.70   3,015.20   3,042.90   154.50  
  KPEL 172.07   172.06   172.89   161.14   162.77   10.92  
  KPIGREEN 295.85   295.00   295.80   279.85   287.30   15.15  
  KSL 865.60   869.00   875.00   814.75   859.05   54.25  
  LAURUSLABS 2,002.50   1,987.50   2,009.60   1,933.50   1,970.00   54.00  
  LGBBROSLTD 1,673.00   1,673.00   1,679.70   1,621.00   1,644.20   52.00  
  LICI 387.50   388.10   388.75   377.10   381.50   11.00  
  LICMFGOLD 127.90   127.20   127.20   125.20   126.20   2.00  
  LICNETFN50 253.78   247.43   256.41   247.43   252.00   0.00  
  LINCOLN 510.85   513.10   519.45   495.00   512.70   18.10  
  M&MFIN 287.60   288.00   289.60   271.80   276.90   16.20  
  MAHLOG 383.60   380.00   403.70   361.50   370.25   18.50  
  MANGLMCEM 907.60   905.00   905.05   851.70   894.80   53.30  
  MANOMAY 242.17   244.00   245.09   233.91   243.91   10.09  
  MAZDOCK 1,922.30   1,915.00   1,918.10   1,845.00   1,860.00   70.00  
  MEDANTA 1,198.20   1,192.00   1,201.10   1,165.00   1,185.00   27.00  
  METROBRAND 854.95   854.95   854.95   811.05   819.30   43.90  
  MOGOLD 140.55   139.40   139.40   138.00   138.90   1.40  
  MON100 299.41   297.75   297.75   276.99   288.26   20.76  
  MOSILVER 196.89   194.00   194.00   187.37   190.66   6.63  
  MOVALUE 105.64   105.50   105.50   103.00   103.66   2.50  
  MPIMANIPAL 308.55   309.95   313.95   297.45   306.20   12.50  
  NAHARCAP 220.06   216.60   224.00   210.50   216.97   6.10  
  NAVA 499.40   500.00   500.05   464.00   474.65   36.00  
  NAZARA 387.95   389.05   404.40   375.00   402.15   14.05  
  NESTLEIND 1,189.90   1,189.00   1,194.40   1,156.20   1,175.00   32.80  
  NETWEB 4,592.90   4,500.00   4,535.10   4,240.00   4,335.80   260.00  
  NIFTYBETA 252.51   258.82   258.82   248.72   250.24   10.10  
  NOVARTIND 1,684.50   1,684.50   1,884.50   1,642.20   1,824.50   42.30  
  NSIL 4,975.00   5,000.00   5,000.00   4,769.00   4,851.00   231.00  
  OMPOWER 134.19   133.10   134.11   117.50   119.87   15.60  
  OPTIEMUS 724.95   725.00   725.00   665.00   673.70   60.00  
  ORIENTTECH 206.82   206.82   226.74   200.00   207.35   6.82  
  PARADEEP 138.35   137.09   137.10   129.70   133.57   7.39  
  PAYTM 1,661.40   1,660.50   1,660.50   1,585.00   1,616.10   75.50  
  PERNIASPOP 516.80   522.90   522.90   474.70   500.30   48.20  
  PIXTRANS 1,724.40   1,730.70   1,739.30   1,633.00   1,702.00   97.70  
  POLYCAB 7,671.00   7,647.00   7,647.50   7,372.50   7,440.00   274.50  
  POWERINDIA 27,035.00   26,700.00   26,725.00   25,420.00   26,300.00   1,280.00  
  PTC 140.64   140.64   140.96   132.80   133.37   7.84  
  PWL 124.62   124.12   124.14   117.42   119.95   6.70  
  RACLGEAR 1,358.80   1,358.80   1,370.40   1,296.00   1,321.60   62.80  
  RADICO 4,201.30   4,200.00   4,200.30   4,025.00   4,157.30   175.00  
  RALLIS 203.60   197.00   198.51   188.10   194.57   8.90  
  RELCHEMQ 109.04   111.19   111.30   106.31   106.99   4.88  
  RELTD 134.45   133.20   133.20   125.41   130.07   7.79  
  REPCOHOME 313.20   314.60   314.60   294.05   307.80   20.55  
  ROLEXRINGS 154.08   154.00   155.99   147.42   155.03   6.58  
  RRECL 120.93   135.00   135.00   110.50   128.50   24.50  
  RSWM 181.40   180.00   183.19   169.10   177.14   10.90  
  RUBYMILLS 471.80   462.00   481.10   451.00   461.70   11.00  
  RUCHIRA 100.46   103.00   103.00   97.51   99.78   5.49  
  SAIPARENT 451.50   460.55   472.45   441.35   461.70   19.20  
  SANOFICONR 3,262.80   3,232.00   3,294.00   3,200.00   3,207.90   32.00  
  SBIETFCON 110.78   111.30   111.31   109.45   109.94   1.85  
  SCODATUBES 109.74   114.00   114.00   105.20   107.47   8.80  
  SECMARK 142.29   145.09   148.00   138.05   139.87   7.04  
  SETFNIF50 244.44   245.38   245.85   241.53   242.80   3.85  
  SETFNN50 720.52   720.61   722.96   699.00   704.88   21.61  
  SHALBY 115.19   115.90   116.00   110.61   113.39   5.29  
  SHILCTECH 3,596.00   3,596.00   3,596.00   3,451.30   3,532.40   144.70  
  SILVER 198.49   192.39   194.22   188.86   191.89   3.53  
  SILVERAXIS 197.60   192.00   193.46   188.27   191.53   3.73  
  SILVERBEES 189.92   183.49   185.99   180.71   183.67   2.78  
  SILVERBETA 191.56   186.94   187.71   182.38   185.30   4.56  
  SIS 379.85   380.00   380.00   352.00   361.00   28.00  
  SKFINDIA 1,415.60   1,425.00   1,425.00   1,375.00   1,403.30   50.00  
  SMLMAH 4,951.00   4,901.00   5,035.00   4,800.50   4,843.50   100.50  
  SMSPHARMA 428.65   427.10   430.30   405.25   414.60   21.85  
  SPAL 864.05   865.55   871.85   806.80   826.85   58.75  
  SPANDANA 190.22   191.31   191.32   176.13   178.18   15.18  
  SRGHFL 101.12   104.90   104.90   96.07   101.02   8.83  
  STARCEMENT 162.25   161.80   162.82   157.00   160.19   4.80  
  SUKHJITS 140.25   141.00   160.00   138.65   147.09   2.35  
  SUMICHEM 370.50   371.95   375.65   358.20   360.60   13.75  
  SUMMITSEC 1,309.30   1,314.60   1,315.00   1,242.00   1,273.10   72.60  
  SUNSHIEL 984.90   985.30   988.40   934.80   963.00   50.50  
  SUNTV 600.30   600.00   607.00   572.20   578.80   27.80  
  SUPRAJIT 458.15   455.00   455.75   440.60   451.20   14.40  
  SUVEN 268.20   268.20   271.20   256.60   261.35   11.60  
  SUYOG 525.20   523.00   527.50   497.15   503.00   25.85  
  SWIGGY 211.40   204.95   206.00   174.95   176.00   30.00  
  SYMPHONY 525.25   520.00   521.85   486.95   494.50   33.05  
  TAJGVK 309.60   309.60   309.60   295.50   302.45   14.10  
  TANAA 295.40   295.00   298.00   275.10   278.25   19.90  
  TATACAP 308.10   308.10   313.65   301.75   306.75   6.35  
  TATAINVEST 564.65   564.65   569.00   541.05   548.50   23.60  
  TATATECH 689.35   696.50   704.50   653.25   657.35   43.25  
  TEAMGTY 238.82   243.59   243.59   220.00   227.69   23.59  
  TIINDIA 2,100.00   2,088.00   2,088.00   2,005.20   2,080.00   82.80  
  TINNARUBR 745.40   763.90   806.45   715.40   741.85   48.50  
  TITAGARH 694.30   693.40   705.60   660.00   663.35   33.40  
  TMPV 270.00   270.00   270.55   259.35   264.60   10.65  
  TNPL 132.34   132.34   132.66   125.08   130.85   7.26  
  TRITURBINE 453.05   450.05   452.70   432.85   445.05   17.20  
  TRUALT 416.45   416.50   418.00   395.85   406.70   20.65  
  TVSMOTOR 3,974.00   3,978.00   3,987.90   3,898.10   3,980.20   79.90  
  TVTODAY 101.41   99.00   103.02   98.00   98.22   1.00  
  TWCGOLDETF 141.66   139.00   150.15   138.41   139.99   0.59  
  UFLEX 570.20   579.95   580.15   547.00   556.95   32.95  
  ULTRAMAR 371.15   370.20   371.15   357.90   363.75   12.30  
  VADILENT 9,500.00   9,540.00   9,540.00   9,500.00   9,536.00   40.00  
  VEEDOL 1,301.00   1,309.90   1,309.90   1,251.00   1,263.90   58.90  
  VLSFINANCE 201.43   197.10   204.89   194.19   198.02   2.91  
  VMART 771.05   771.05   797.20   744.65   777.20   26.40  
  VOLTAS 989.10   990.20   993.90   939.20   950.00   51.00  
  VSSL 349.05   349.05   352.60   335.05   339.20   14.00  
  VSTIND 199.02   198.25   199.00   194.42   197.15   3.83  
  ZFSTEERING 646.35   645.00   659.25   602.60   619.05   42.40  
  ZSARACOM 9,431.00   9,431.00   9,431.00   9,380.00   9,380.00   51.00  
  ZYDUSWELL 475.30   474.25   475.00   454.45   463.35   19.80  

212 out of 216 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us