iTrade4Profit

Accurate short term trading calls


Our Calls
  Latest
  This Month
  This year
  Last Year
 
 
 Search Calls
   
Contact Us
   

Related Links

 
  Share Market Tips
  Indian Share Tips
  Free Market Tips
  Day Trading Tips
  Intraday Tips
 
Follow itrade4profit on Twitter
 
Our calls for trading on 14 Jun 2022, for scrips that have closed above Rs. 100/-. However, all pre-market calls are available to our registered subscribers in their mail box. To register, please use the Contact Us link.

  Buy Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  ACCURACY 258.30   256.50   274.40   231.10   235.15   17.90  
  ELDEHSG 650.40   625.00   640.30   561.00   568.55   15.30  
  IDBIGOLD 4,732.45   4,678.35   4,693.40   4,611.00   4,615.00   15.05  
  INDIANCARD 258.85   250.30   259.85   218.30   221.65   9.55  
  MANGALAM 151.65   149.20   162.70   141.00   143.00   13.50  
  MARATHON 186.25   190.20   202.80   172.55   187.70   12.60  
  NESTLEIND 16,854.45   16,856.50   17,100.00   16,614.95   16,874.00   243.50  

  Sell Calls
Symbol Prev. Close Next Open 3 Day High 3 Day Low 3 Day Close Min. Profit
  AARTIDRUGS 420.15   416.30   430.00   405.00   410.85   11.30  
  AARTISURF 673.30   664.00   725.00   632.10   644.50   31.90  
  ADANIPORTS 695.25   695.40   721.80   677.00   681.70   18.40  
  ADSL 117.95   116.80   136.40   115.65   120.70   1.15  
  AGARIND 486.70   480.05   499.00   434.00   441.35   46.05  
  AMARAJABAT 481.20   475.05   491.55   460.90   462.95   14.15  
  AMBIKCO 1,553.00   1,511.20   1,529.95   1,367.00   1,389.30   144.20  
  AMRUTANJAN 800.05   795.00   829.30   795.00   800.55   0.00  
  APOLLO 123.75   122.20   126.10   116.00   117.25   6.20  
  APOLLOTYRE 189.60   189.65   192.50   175.00   176.20   14.65  
  APTUS 247.35   245.25   247.70   221.25   225.00   24.00  
  ATULAUTO 165.95   165.00   167.95   158.05   159.80   6.95  
  AURIONPRO 296.85   290.00   307.00   269.50   273.15   20.50  
  AUTOBEES 112.01   112.79   114.18   110.00   110.16   2.79  
  AXISBNKETF 335.22   334.30   339.66   327.16   329.11   7.14  
  AXISNIFTY 167.50   167.50   169.40   164.00   164.12   3.50  
  BAJAJFINSV 11,386.05   11,385.00   12,069.80   11,265.05   11,471.90   119.95  
  BALMLAWRIE 112.55   112.95   113.40   107.00   107.90   5.95  
  BANARISUG 2,440.00   2,471.00   2,473.75   2,252.00   2,305.20   219.00  
  BANKBEES 338.36   336.90   340.40   328.60   329.41   8.30  
  BAYERCROP 5,066.20   5,020.00   5,239.00   4,952.75   5,103.20   67.25  
  BBETF0432 979.26   980.00   980.99   974.80   975.96   5.20  
  BFINVEST 258.60   255.05   264.10   243.10   248.15   11.95  
  BHAGERIA 187.00   187.80   193.15   177.80   179.95   10.00  
  BLUEDART 6,885.60   6,805.00   6,938.35   6,541.70   6,754.30   263.30  
  BOMDYEING 102.80   102.85   107.00   96.55   97.20   6.30  
  BSOFT 337.95   333.10   364.00   333.00   343.15   0.10  
  CHOLAFIN 609.00   600.00   657.00   600.00   626.10   0.00  
  COROMANDEL 919.00   919.00   969.10   902.55   927.70   16.45  
  DATAPATTNS 701.75   701.00   715.00   672.90   676.55   28.10  
  DCMSHRIRAM 940.30   913.25   999.00   913.25   946.80   0.00  
  DELPHIFX 416.30   436.30   450.00   420.00   420.75   16.30  
  DENORA 644.95   642.00   699.40   623.65   650.55   18.35  
  DLF 307.70   307.00   322.65   302.65   304.05   4.35  
  DLINKINDIA 125.20   123.90   127.55   118.30   119.60   5.60  
  DSPN50ETF 160.00   159.50   160.00   155.01   155.72   4.49  
  EBBETF0423 1,169.02   1,169.02   1,174.89   1,168.01   1,170.51   1.01  
  ECLERX 2,055.75   2,064.90   2,105.60   1,873.00   1,917.05   191.90  
  EXIDEIND 141.05   140.00   143.10   138.00   138.40   2.00  
  EXXARO 111.50   113.45   116.00   108.50   110.35   4.95  
  FACT 113.85   110.00   116.70   109.90   110.40   0.10  
  FDC 235.15   235.00   238.00   233.90   235.15   1.10  
  FSL 102.45   100.25   104.45   97.00   97.90   3.25  
  GANESHHOUC 268.30   272.90   287.00   264.40   265.45   8.50  
  GANGESSECU 117.50   117.75   118.75   106.50   108.85   11.25  
  GATI 136.35   136.75   143.00   134.65   136.95   2.10  
  GLS 451.65   450.45   458.65   441.00   442.65   9.45  
  GMMPFAUDLR 3,781.40   3,780.00   3,970.00   3,774.00   3,903.25   6.00  
  GOACARBON 405.30   404.90   415.00   380.85   383.55   24.05  
  GOCLCORP 250.05   248.90   254.95   237.90   247.15   11.00  
  GODFRYPHLP 1,156.30   1,132.25   1,198.50   1,116.05   1,127.30   16.20  
  GODREJPROP 1,243.05   1,243.05   1,273.95   1,188.45   1,197.55   54.60  
  GPIL 261.55   259.05   266.30   240.00   243.55   19.05  
  GRANULES 258.70   255.00   265.95   237.70   239.45   17.30  
  HBANKETF 336.85   339.98   341.00   328.35   329.42   11.63  
  HDFCBANK 1,326.60   1,311.25   1,326.00   1,278.00   1,281.30   33.25  
  HDFCNIFETF 170.19   170.19   172.00   165.70   166.10   4.49  
  HDFCSENETF 573.56   572.98   580.79   558.01   559.72   14.97  
  HEG 1,020.10   1,007.00   1,035.35   975.00   979.55   32.00  
  HERCULES 127.75   128.00   130.70   116.75   117.95   11.25  
  HIL 3,316.10   3,339.00   3,397.95   3,250.00   3,288.95   89.00  
  HIRECT 173.20   179.50   186.90   160.55   163.40   18.95  
  HITECHGEAR 173.80   175.70   180.90   168.25   169.85   7.45  
  HNDFDS 1,776.95   1,796.00   1,836.85   1,721.00   1,732.80   75.00  
  IBMFNIFTY 169.65   169.65   171.75   162.57   165.53   7.08  
  ICICIALPLV 152.61   153.70   175.47   150.10   150.80   3.60  
  ICICIBANK 688.00   682.40   700.05   676.30   678.50   6.10  
  ICICIBANKP 167.99   169.48   169.88   162.70   163.22   6.78  
  ICICILOVOL 129.18   146.00   146.00   126.00   126.58   20.00  
  ICICINIFTY 170.97   174.88   174.88   166.50   166.95   8.38  
  ICICISENSX 578.97   584.98   584.98   565.00   566.54   19.98  
  ICICITECH 287.31   289.95   291.98   278.65   279.50   11.30  
  IIFLWAM 1,455.30   1,437.25   1,490.00   1,356.45   1,407.40   80.80  
  INDIAGLYCO 715.30   710.00   749.50   658.30   662.55   51.70  
  INDOTHAI 269.15   284.00   284.00   249.00   259.15   35.00  
  INFY 1,424.50   1,410.00   1,448.90   1,392.00   1,397.20   18.00  
  IPL 224.95   224.35   229.35   215.05   217.40   9.30  
  IVZINNIFTY 1,728.20   1,733.00   1,738.30   1,682.75   1,692.18   50.25  
  JAMNAAUTO 104.10   101.05   112.50   101.05   105.90   0.00  
  JASH 609.55   624.00   624.00   582.00   590.75   42.00  
  JAYAGROGN 223.05   222.90   228.70   211.30   214.00   11.60  
  JSL 107.75   105.10   108.30   96.85   97.95   8.25  
  JUNIORBEES 389.31   409.40   417.90   381.50   383.18   27.90  
  KOTAKNIFTY 168.52   169.78   169.98   163.01   163.63   6.77  
  KOTAKPSUBK 240.84   254.70   254.70   235.50   238.85   19.20  
  KPITTECH 487.20   484.50   504.65   465.55   469.75   18.95  
  KREBSBIO 110.40   112.05   118.85   105.10   107.15   6.95  
  KRISHANA 307.95   313.90   314.20   265.30   275.10   48.60  
  KSL 289.75   285.00   293.60   274.00   275.90   11.00  
  LICNETFN50 170.36   172.90   172.90   167.30   168.54   5.60  
  LICNETFSEN 571.00   575.00   583.60   556.25   558.84   18.75  
  LXCHEM 321.50   321.45   333.30   315.95   319.45   5.50  
  MAHSCOOTER 3,625.20   3,627.90   3,788.00   3,590.00   3,624.65   37.90  
  MFSL 814.65   796.00   832.00   793.00   797.75   3.00  
  MID150BEES 102.87   103.99   105.49   100.08   100.63   3.91  
  MIDHANI 165.35   165.75   171.05   161.00   161.45   4.75  
  MINDTREE 2,881.85   2,838.50   2,999.95   2,800.05   2,814.80   38.45  
  MOIL 149.85   149.40   152.25   144.10   145.65   5.30  
  MOM50 157.85   157.90   171.70   152.90   154.04   5.00  
  MSTCLTD 266.90   265.80   286.00   263.00   266.30   2.80  
  MTARTECH 1,393.55   1,350.05   1,389.95   1,296.85   1,304.35   53.20  
  NAHARINDUS 123.75   125.90   129.60   115.20   116.60   10.70  
  NAM-INDIA 277.75   277.85   291.25   276.85   284.30   1.00  
  NAZARA 1,122.70   1,122.80   1,154.45   1,065.00   1,075.05   57.80  
  NETF 165.37   168.98   184.99   159.60   160.47   9.38  
  NEULANDLAB 1,043.85   1,049.10   1,067.00   1,025.00   1,028.60   24.10  
  NIF100BEES 166.66   166.24   180.10   161.10   161.78   5.14  
  NIFTYBEES 171.87   172.99   173.99   167.31   167.56   5.68  
  NIITLTD 410.95   408.10   432.70   380.00   383.00   28.10  
  NSIL 1,337.45   1,339.80   1,364.00   1,250.00   1,270.40   89.80  
  NUCLEUS 394.05   383.00   404.90   361.70   370.85   21.30  
  ORIENTELEC 269.95   268.00   275.75   259.00   262.35   9.00  
  PAGEIND 40,537.90   40,500.00   41,700.00   39,856.05   40,044.40   643.95  
  PANACEABIO 139.15   144.00   161.50   135.50   136.30   8.50  
  PILANIINVS 1,611.40   1,600.80   1,655.00   1,595.00   1,597.55   5.80  
  PNCINFRA 245.20   243.90   246.55   231.25   232.95   12.65  
  POKARNA 417.15   419.75   465.70   406.55   423.55   13.20  
  POWERMECH 923.45   910.15   945.80   855.00   874.75   55.15  
  PPAP 186.95   187.00   191.55   182.55   184.25   4.45  
  PPL 168.60   167.00   178.45   159.25   163.05   7.75  
  QNIFTY 1,664.66   1,670.00   1,670.00   1,618.00   1,619.00   52.00  
  QUICKHEAL 159.25   159.25   164.95   153.50   155.85   5.75  
  RAINBOW 455.70   452.05   463.95   425.00   432.90   27.05  
  RAJMET 398.40   398.50   407.10   398.50   404.00   0.00  
  RALLIS 195.70   194.05   196.40   189.00   189.95   5.05  
  RAMCOCEM 596.50   591.00   614.70   576.60   585.40   14.40  
  RECLTD 114.35   114.00   115.75   111.55   112.05   2.45  
  REPCOHOME 130.85   128.15   138.75   123.80   124.85   4.35  
  RGL 592.50   585.50   613.95   554.00   588.75   31.50  
  RKFORGE 154.50   154.40   169.45   152.00   159.20   2.40  
  RSYSTEMS 220.85   213.20   227.95   204.85   209.05   8.35  
  RUSHIL 400.50   405.80   418.00   383.15   387.70   22.65  
  SBCL 389.80   390.50   419.95   374.95   385.85   15.55  
  SBIETFPB 170.63   173.45   173.45   165.02   165.48   8.43  
  SCHAEFFLER 2,181.15   2,175.00   2,320.30   2,171.00   2,238.05   4.00  
  SCHAND 101.95   101.00   109.70   98.65   100.45   2.35  
  SDL24BEES 107.34   107.40   107.40   105.95   106.00   1.45  
  SETFNIF50 162.57   162.20   165.20   158.25   158.55   3.95  
  SETFNN50 385.25   388.48   399.70   377.10   379.16   11.38  
  SHARIABEES 380.72   381.33   397.70   370.10   372.73   11.23  
  SHIVALIK 735.60   737.90   797.80   711.00   718.95   26.90  
  SHK 127.35   126.00   145.70   126.00   129.05   0.00  
  SIGACHI 260.75   260.00   267.60   250.00   252.10   10.00  
  SILINV 291.65   291.75   297.45   277.45   281.30   14.30  
  SUDARSCHEM 430.20   425.00   471.50   414.50   419.85   10.50  
  SUMICHEM 435.95   435.00   444.75   423.50   430.75   11.50  
  SUNDRMBRAK 329.80   329.00   339.60   317.00   321.45   12.00  
  SUNTECK 430.80   425.15   455.90   422.00   438.15   3.15  
  TANLA 1,191.70   1,180.00   1,219.00   1,075.00   1,080.10   105.00  
  TASTYBITE 9,197.15   9,056.00   9,233.95   8,900.00   9,033.00   156.00  
  TATAINVEST 1,394.45   1,408.95   1,416.85   1,334.60   1,343.70   74.35  
  TATASTLLP 617.60   617.45   621.90   580.50   583.15   36.95  
  TCS 3,219.60   3,190.00   3,244.85   3,133.05   3,142.00   56.95  
  TDPOWERSYS 431.85   431.00   458.00   421.10   421.30   9.90  
  THERMAX 1,982.25   1,955.00   2,047.25   1,955.00   2,029.70   0.00  
  TIRUMALCHM 231.90   229.35   239.75   220.50   221.85   8.85  
  TVTODAY 257.45   257.00   266.90   252.55   257.30   4.45  
  UTINIFTETF 1,671.85   1,734.79   1,734.79   1,623.00   1,632.59   111.79  
  UTISENSETF 559.51   564.98   577.70   545.00   546.54   19.98  
  VALIANTORG 567.00   567.00   585.00   545.00   552.05   22.00  
  VENUSPIPES 329.00   330.00   334.00   326.05   328.85   3.95  
  VHL 2,799.15   2,764.65   2,974.95   2,750.10   2,765.35   14.55  
  VSTIND 3,145.55   3,145.55   3,150.00   3,060.00   3,067.50   85.55  
  VTL 258.35   259.00   272.90   254.15   263.20   4.85  
  ZFCVINDIA 7,553.75   7,525.00   7,618.40   7,222.35   7,286.75   302.65  

165 out of 172 gave opportunity of booking profit


Prev Trading day calls Next Trading day calls
 
 

comments powered by Disqus

Home | Our Calls Latest This Month This Year Last Year | Most profitable trading calls | Matured Positional calls | Articles | Contact Us